Division Series
CLE 0-1 HOU
NYY 0-1 BOS
ATL 0-2 LAD
COL 0-2 MIL
Wildcard Round
OAK 0-1 NYY
COL 1-0 CHC
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
HOU | 0.6792 | 79.43 | 48.84 | 33.10 |
BOS | 0.6382 | 72.99 | 31.85 | 18.65 |
LAD | 0.6265 | 91.56 | 59.45 | 26.03 |
NYY | 0.6108 | 27.01 | 10.14 | 5.31 |
CLE | 0.6074 | 20.57 | 9.17 | 4.73 |
ATL | 0.5672 | 8.44 | 4.38 | 1.37 |
MIL | 0.5627 | 90.36 | 33.39 | 10.15 |
COL | 0.5215 | 9.64 | 2.78 | 0.64 |
All the favorites won, which means the overall projection won't change, it'll just get stronger. For example, yesterday I showed about a 1 in 5 shot of the Houston-LA matchup, and today it's up to almost 1 in 3.
No comments:
Post a Comment