Oakland upset the LA Chargers on a Thursday night game, but didn't really have an effect on anyone but each other. Even their division leader, Kansas City, barely moved, falling just slightly to 74.7% likely to win the AFC West. Oakland rose to 18.8% from 10.6%, and LA fell to 5.7% from 13.7%. Rounding out the division, Denver stayed just below 1%
| TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
|---|---|---|---|---|---|---|---|---|
| NE | 8-1 | 0.755 | 93.5 | 99.9 | 97.0 | 68.9 | 47.4 | 29.8 |
| SF | 8-0 | 0.712 | 91.3 | 99.3 | 94.3 | 59.7 | 37.4 | 20.5 |
| BAL | 6-2 | 0.621 | 87.0 | 93.2 | 73.4 | 39.3 | 16.9 | 8.1 |
| DAL | 5-3 | 0.651 | 75.0 | 78.7 | 47.9 | 25.0 | 12.9 | 6.2 |
| MIN | 6-3 | 0.648 | 29.5 | 72.8 | 46.7 | 24.3 | 12.4 | 5.9 |
| NO | 7-1 | 0.580 | 83.3 | 93.1 | 72.9 | 34.0 | 14.2 | 5.8 |
| GB | 7-2 | 0.573 | 68.8 | 86.5 | 58.5 | 26.7 | 11.0 | 4.4 |
| HOU | 6-3 | 0.589 | 54.3 | 76.9 | 52.0 | 23.6 | 9.7 | 4.3 |
| KC | 6-3 | 0.586 | 74.7 | 80.0 | 51.7 | 23.4 | 9.5 | 4.2 |
| BUF | 6-2 | 0.568 | 6.5 | 84.7 | 45.8 | 17.6 | 7.4 | 3.1 |
| SEA | 7-2 | 0.531 | 7.3 | 58.2 | 27.7 | 10.4 | 4.2 | 1.5 |
| IND | 5-3 | 0.510 | 37.6 | 55.3 | 29.7 | 10.9 | 3.7 | 1.4 |
| LAR | 5-3 | 0.575 | 1.3 | 33.4 | 16.3 | 6.7 | 3.0 | 1.2 |
| PIT | 4-4 | 0.515 | 12.4 | 43.4 | 21.9 | 7.7 | 2.7 | 1.0 |
| CAR | 5-3 | 0.509 | 16.6 | 35.8 | 17.4 | 6.4 | 2.3 | 0.8 |
| PHI | 5-4 | 0.521 | 24.9 | 34.4 | 15.2 | 5.8 | 2.2 | 0.8 |
| OAK | 5-4 | 0.441 | 18.8 | 33.4 | 14.0 | 4.1 | 1.2 | 0.4 |
| TEN | 4-5 | 0.508 | 4.6 | 9.7 | 4.6 | 1.5 | 0.5 | 0.2 |
| LAC | 4-6 | 0.530 | 5.7 | 7.6 | 3.5 | 1.2 | 0.5 | 0.2 |
| JAC | 4-5 | 0.470 | 3.5 | 12.4 | 5.1 | 1.5 | 0.5 | 0.2 |
| DET | 3-4-1 | 0.477 | 1.1 | 4.0 | 1.6 | 0.5 | 0.2 | 0.1 |
| CHI | 3-5 | 0.495 | 0.7 | 2.8 | 1.2 | 0.4 | 0.1 | 0.0 |
| DEN | 3-6 | 0.445 | 0.8 | 1.7 | 0.7 | 0.2 | 0.1 | 0.0 |
| CLE | 2-6 | 0.395 | 0.6 | 1.8 | 0.6 | 0.1 | 0.0 | 0.0 |
| TB | 2-6 | 0.466 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 |
| ARI | 3-5-1 | 0.399 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 |
| NYG | 2-7 | 0.359 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| ATL | 1-7 | 0.362 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYJ | 1-7 | 0.294 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CIN | 0-8 | 0.336 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MIA | 1-7 | 0.281 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WAS | 1-8 | 0.280 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
First to 10% chance of Superbowl win: New England and Dallas (Week 3, Sunday)
First to 20% chance of Superbowl win: New England (Week 5, Sunday)
First to 30% chance of Superbowl win; New England (Week 8, Sunday)
First to 80% chance of Playoffs: New England, Dallas, and Kansas City (Week 3, Sunday)
First to 90% chance of Playoffs: New England (Week 4, Sunday)
First to 99% chance of Playoffs: New England (Week 6, Thursday)
First to 99.9% chance of Playoffs: New England (Week 8, Sunday)
[Week 1] Baltimore over Green Bay
[Week 2, Thursday] Baltimore over Green Bay
[Week 2. Sunday] Baltimore over Dallas
[Week 2, Final] New England over Dallas
[Week 3, Thursday] New England over Dallas
[Week 3, Sunday] New England over Dallas
[Week 3, Final] New England over Dallas
[Week 4, Thursday] New England over Dallas
[Week 4, Sunday] New England over Dallas
[Week 4, Final] New England over Dallas
[Week 5, Thursday] New England over Dallas
[Week 5, Sunday] New England over San Francisco
[Week 5, Final] New England over San Francisco
[Week 6, Thursday] New England over San Francisco
[Week 6, Sunday] New England over San Francisco
[Week 6, Final] New England over San Francisco
[Week 7, Thursday] New England over San Francisco
[Week 7, Sunday] New England over San Francisco
[Week 7, Final] New England over San Francisco
[Week 8, Thursday] New England over San Francisco
[Week 8, Sunday] New England over San Francisco
[Week 8, Final] New England over San Francisco
[Week 9, Thursday] New England over San Francisco
[Week 9, Sunday] New England over San Francisco
[Week 9, Final] New England over San Francisco
No comments:
Post a Comment