New England is by far the strongest team, but Baltimore's weaker division is keeping them just a little ahead in chances to win the AFC. Monday's game between division rivals of each team (Cleveland for Baltimore and New York Jets for New England) will certainly have an effect.
The team New England dominated 43-0, Miami, is now the worst in the league with the worst chances of winning the Super Bowl, but there are 8 teams below the 1% mark.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
BAL | 2-0 | 0.558 | 69.47 | 77.35 | 58.91 | 31.68 | 16.85 | 9.07 |
NE | 2-0 | 0.562 | 49.12 | 73.64 | 56.02 | 30.43 | 16.40 | 8.89 |
DAL | 2-0 | 0.542 | 63.07 | 71.57 | 52.75 | 27.95 | 14.67 | 7.50 |
KC | 2-0 | 0.546 | 54.98 | 69.99 | 51.89 | 27.18 | 14.05 | 7.39 |
SF | 2-0 | 0.550 | 37.41 | 63.39 | 47.56 | 25.58 | 13.70 | 7.12 |
GB | 2-0 | 0.539 | 46.57 | 63.83 | 47.77 | 25.13 | 13.09 | 6.65 |
BUF | 2-0 | 0.534 | 38.99 | 64.75 | 45.78 | 23.20 | 11.74 | 6.03 |
LAR | 2-0 | 0.537 | 33.05 | 60.06 | 43.82 | 22.86 | 11.90 | 6.02 |
TEN | 1-1 | 0.546 | 37.38 | 52.88 | 36.38 | 18.87 | 9.72 | 5.11 |
SEA | 2-0 | 0.506 | 22.74 | 45.99 | 30.85 | 15.01 | 7.30 | 3.47 |
DET | 1-0-1 | 0.507 | 24.55 | 40.90 | 27.42 | 13.42 | 6.53 | 3.11 |
MIN | 1-1 | 0.525 | 18.46 | 36.54 | 24.19 | 12.27 | 6.21 | 3.07 |
LAC | 1-1 | 0.507 | 23.99 | 41.35 | 26.11 | 12.45 | 5.92 | 2.88 |
IND | 1-1 | 0.492 | 28.36 | 40.33 | 24.37 | 11.21 | 5.14 | 2.42 |
PHI | 1-1 | 0.502 | 25.38 | 35.35 | 21.74 | 10.51 | 5.08 | 2.39 |
HOU | 1-1 | 0.498 | 25.12 | 37.37 | 22.96 | 10.73 | 5.00 | 2.38 |
TB | 1-1 | 0.482 | 32.37 | 37.73 | 21.78 | 9.99 | 4.57 | 2.07 |
ATL | 1-1 | 0.475 | 27.60 | 32.96 | 18.84 | 8.50 | 3.83 | 1.70 |
NYJ | 0-1 | 0.497 | 9.36 | 25.46 | 14.82 | 6.90 | 3.23 | 1.54 |
NO | 1-1 | 0.471 | 26.28 | 31.17 | 17.52 | 7.83 | 3.50 | 1.54 |
OAK | 1-1 | 0.477 | 14.50 | 28.99 | 16.52 | 7.36 | 3.27 | 1.50 |
CHI | 1-1 | 0.479 | 10.42 | 22.21 | 13.26 | 6.10 | 2.80 | 1.25 |
ARI | 0-1-1 | 0.488 | 6.80 | 19.44 | 11.55 | 5.40 | 2.54 | 1.16 |
CLE | 0-1 | 0.471 | 14.01 | 22.00 | 11.99 | 5.28 | 2.33 | 1.05 |
CAR | 0-2 | 0.482 | 13.75 | 17.47 | 9.49 | 4.35 | 1.99 | 0.90 |
JAC | 0-2 | 0.471 | 9.15 | 15.28 | 8.06 | 3.53 | 1.55 | 0.70 |
CIN | 0-2 | 0.460 | 8.94 | 15.88 | 8.34 | 3.58 | 1.54 | 0.68 |
DEN | 0-2 | 0.475 | 6.52 | 13.66 | 7.45 | 3.30 | 1.46 | 0.67 |
WAS | 0-2 | 0.476 | 6.00 | 11.43 | 6.25 | 2.86 | 1.31 | 0.58 |
PIT | 0-2 | 0.450 | 7.58 | 12.84 | 6.46 | 2.71 | 1.14 | 0.49 |
NYG | 0-2 | 0.451 | 5.54 | 9.98 | 5.20 | 2.24 | 0.97 | 0.41 |
MIA | 0-2 | 0.438 | 2.53 | 8.22 | 3.95 | 1.60 | 0.65 | 0.27 |
[Week 1] Baltimore over Green Bay
[Week 2, Thursday] Baltimore over Green Bay
No comments:
Post a Comment