Here's a case where my system can't tell the whole story. Kansas City beat Denver 20-6 last night, but lost Patrick Mahomes for at least a few games it appears. So,while they are the second strongest AFC team, their expectations should probably be a little lower, unless Kansas City's backup QB can duplicate the performance of their starter.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
NE | 6-0 | 0.681 | 87.98 | 99.47 | 93.87 | 60.88 | 38.41 | 23.39 |
SF | 5-0 | 0.632 | 75.70 | 92.26 | 81.23 | 47.57 | 27.52 | 14.51 |
KC | 5-2 | 0.591 | 74.44 | 83.96 | 61.86 | 32.38 | 15.41 | 7.92 |
BAL | 4-2 | 0.584 | 79.49 | 83.97 | 57.23 | 29.08 | 13.72 | 6.96 |
MIN | 4-2 | 0.615 | 29.08 | 61.92 | 43.89 | 24.25 | 13.18 | 6.71 |
GB | 5-1 | 0.557 | 51.35 | 75.20 | 55.22 | 27.18 | 12.94 | 5.84 |
BUF | 4-1 | 0.556 | 11.99 | 85.35 | 49.02 | 21.47 | 10.00 | 4.78 |
HOU | 4-2 | 0.552 | 54.46 | 71.11 | 49.12 | 22.80 | 9.95 | 4.71 |
CAR | 4-2 | 0.560 | 41.85 | 57.50 | 37.96 | 18.54 | 8.87 | 4.03 |
DAL | 3-3 | 0.577 | 53.97 | 56.41 | 31.90 | 16.02 | 8.03 | 3.79 |
NO | 5-1 | 0.513 | 54.35 | 68.97 | 45.78 | 20.16 | 8.65 | 3.54 |
SEA | 5-1 | 0.534 | 21.69 | 57.45 | 35.40 | 16.04 | 7.41 | 3.18 |
CHI | 3-2 | 0.552 | 13.47 | 36.04 | 22.30 | 10.68 | 5.05 | 2.26 |
IND | 3-2 | 0.496 | 31.11 | 47.74 | 27.66 | 11.08 | 4.26 | 1.78 |
PHI | 3-3 | 0.522 | 39.21 | 42.14 | 21.34 | 9.50 | 4.22 | 1.76 |
OAK | 3-2 | 0.460 | 16.96 | 38.25 | 19.56 | 7.12 | 2.53 | 0.97 |
DET | 2-2-1 | 0.502 | 6.11 | 16.90 | 9.18 | 3.94 | 1.68 | 0.67 |
TEN | 2-4 | 0.518 | 7.01 | 14.55 | 7.68 | 3.10 | 1.29 | 0.57 |
LAR | 3-3 | 0.498 | 1.97 | 15.15 | 7.48 | 3.11 | 1.33 | 0.53 |
LAC | 2-4 | 0.505 | 7.35 | 14.11 | 7.00 | 2.79 | 1.13 | 0.48 |
PIT | 2-4 | 0.462 | 10.59 | 20.81 | 9.46 | 3.39 | 1.23 | 0.48 |
JAC | 2-4 | 0.469 | 7.42 | 16.69 | 7.71 | 2.74 | 1.01 | 0.40 |
CLE | 2-4 | 0.433 | 9.62 | 15.94 | 6.80 | 2.29 | 0.77 | 0.28 |
TB | 2-4 | 0.481 | 3.15 | 6.64 | 3.04 | 1.21 | 0.49 | 0.19 |
NYG | 2-4 | 0.407 | 6.48 | 7.74 | 2.92 | 0.97 | 0.33 | 0.10 |
ARI | 2-3-1 | 0.435 | 0.63 | 4.33 | 1.84 | 0.66 | 0.24 | 0.08 |
DEN | 2-5 | 0.438 | 1.25 | 4.14 | 1.74 | 0.56 | 0.20 | 0.07 |
NYJ | 1-4 | 0.381 | 0.03 | 2.91 | 0.98 | 0.25 | 0.08 | 0.02 |
ATL | 1-5 | 0.417 | 0.65 | 0.95 | 0.37 | 0.13 | 0.04 | 0.01 |
CIN | 0-6 | 0.383 | 0.31 | 0.60 | 0.20 | 0.06 | 0.02 | 0.01 |
WAS | 1-5 | 0.364 | 0.34 | 0.40 | 0.13 | 0.04 | 0.01 | 0.00 |
MIA | 0-5 | 0.348 | 0.00 | 0.40 | 0.12 | 0.03 | 0.01 | 0.00 |
First to 10% chance of Superbowl win: New England and Dallas (Week 3, Sunday)
First to 20% chance of Superbowl win: New England (Week 5, Sunday)
First to 80% chance of Playoffs: New England, Dallas, and Kansas City (Week 3, Sunday)
First to 90% chance of Playoffs: New England (Week 4, Sunday)
First to 99% chance of Playoffs: New England (Week 6, Thursday)
[Week 1] Baltimore over Green Bay
[Week 2, Thursday] Baltimore over Green Bay
[Week 2. Sunday] Baltimore over Dallas
[Week 2, Final] New England over Dallas
[Week 3, Thursday] New England over Dallas
[Week 3, Sunday] New England over Dallas
[Week 3, Final] New England over Dallas
[Week 4, Thursday] New England over Dallas
[Week 4, Sunday] New England over Dallas
[Week 4, Final] New England over Dallas
[Week 5, Thursday] New England over Dallas
[Week 5, Sunday] New England over San Francisco
[Week 5, Final] New England over San Francisco
[Week 6, Thursday] New England over San Francisco
[Week 6, Sunday] New England over San Francisco
[Week 6, Final] New England over San Francisco
No comments:
Post a Comment