Cleveland beat the New York Jets, and as expected that lowered Baltimore's divisional chances a little, and raised New England's a little, and that was enough to let New England supplant Baltimore atop the AFC.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
NE | 2-0 | 0.562 | 52.85 | 76.13 | 58.19 | 31.64 | 17.05 | 9.26 |
BAL | 2-0 | 0.558 | 65.95 | 76.23 | 58.34 | 31.42 | 16.72 | 9.00 |
DAL | 2-0 | 0.542 | 63.08 | 71.86 | 53.20 | 28.19 | 14.79 | 7.56 |
KC | 2-0 | 0.546 | 54.77 | 70.15 | 51.85 | 27.20 | 14.07 | 7.39 |
SF | 2-0 | 0.550 | 37.41 | 63.22 | 47.41 | 25.52 | 13.65 | 7.08 |
GB | 2-0 | 0.539 | 46.53 | 63.71 | 47.61 | 25.04 | 13.04 | 6.62 |
BUF | 2-0 | 0.534 | 40.84 | 66.18 | 46.74 | 23.69 | 11.99 | 6.15 |
LAR | 2-0 | 0.537 | 33.05 | 59.88 | 43.65 | 22.79 | 11.87 | 6.01 |
TEN | 1-1 | 0.546 | 37.25 | 53.22 | 36.52 | 18.95 | 9.78 | 5.14 |
SEA | 2-0 | 0.506 | 22.73 | 45.78 | 30.71 | 14.92 | 7.26 | 3.45 |
DET | 1-0-1 | 0.507 | 24.55 | 40.81 | 27.33 | 13.37 | 6.52 | 3.10 |
MIN | 1-1 | 0.525 | 18.49 | 36.46 | 24.12 | 12.22 | 6.18 | 3.05 |
LAC | 1-1 | 0.507 | 23.90 | 41.64 | 26.18 | 12.48 | 5.92 | 2.89 |
IND | 1-1 | 0.492 | 28.30 | 40.59 | 24.45 | 11.26 | 5.17 | 2.44 |
PHI | 1-1 | 0.502 | 25.38 | 35.72 | 22.04 | 10.67 | 5.15 | 2.42 |
HOU | 1-1 | 0.498 | 25.04 | 37.58 | 23.02 | 10.75 | 5.01 | 2.39 |
TB | 1-1 | 0.482 | 32.34 | 37.70 | 21.75 | 9.96 | 4.57 | 2.06 |
ATL | 1-1 | 0.475 | 27.59 | 32.93 | 18.79 | 8.49 | 3.83 | 1.70 |
CLE | 1-1 | 0.478 | 18.90 | 31.18 | 17.73 | 7.94 | 3.56 | 1.63 |
OAK | 1-1 | 0.477 | 14.88 | 29.99 | 17.07 | 7.60 | 3.39 | 1.55 |
NO | 1-1 | 0.471 | 26.30 | 31.18 | 17.51 | 7.83 | 3.49 | 1.53 |
CHI | 1-1 | 0.479 | 10.44 | 22.15 | 13.21 | 6.07 | 2.80 | 1.26 |
ARI | 0-1-1 | 0.488 | 6.80 | 19.29 | 11.46 | 5.37 | 2.53 | 1.16 |
CAR | 0-2 | 0.482 | 13.77 | 17.49 | 9.49 | 4.34 | 2.00 | 0.90 |
JAC | 0-2 | 0.472 | 9.41 | 15.82 | 8.33 | 3.64 | 1.60 | 0.72 |
CIN | 0-2 | 0.460 | 8.21 | 15.78 | 8.31 | 3.56 | 1.53 | 0.67 |
DEN | 0-2 | 0.475 | 6.45 | 13.80 | 7.49 | 3.32 | 1.48 | 0.67 |
WAS | 0-2 | 0.476 | 5.99 | 11.65 | 6.38 | 2.92 | 1.34 | 0.60 |
PIT | 0-2 | 0.450 | 6.94 | 12.73 | 6.43 | 2.69 | 1.13 | 0.49 |
NYG | 0-2 | 0.451 | 5.55 | 10.18 | 5.33 | 2.30 | 0.99 | 0.42 |
NYJ | 0-2 | 0.450 | 3.40 | 9.91 | 4.98 | 2.09 | 0.88 | 0.38 |
MIA | 0-2 | 0.438 | 2.90 | 9.08 | 4.36 | 1.77 | 0.72 | 0.30 |
[Week 1] Baltimore over Green Bay
[Week 2, Thursday] Baltimore over Green Bay
[Week 2. Sunday] Baltimore over Dallas
No comments:
Post a Comment