Two 0-3 teams faced off, so very little changes near the top of the league. A few teams that were close switched positions, and Cincinnati dropped down from 25th to 29th most likely to win the Superbowl. Miami is off next week, so we'll see if someone else can at least temporarily be the worst team in the league.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
NE | 4-0 | 0.622 | 81.97 | 95.96 | 85.76 | 51.39 | 30.29 | 17.54 |
DAL | 3-1 | 0.593 | 68.72 | 75.94 | 57.12 | 32.21 | 18.02 | 9.60 |
KC | 4-0 | 0.561 | 71.75 | 85.80 | 69.29 | 36.48 | 18.08 | 9.35 |
SF | 3-0 | 0.565 | 51.23 | 73.33 | 57.31 | 30.49 | 15.97 | 8.05 |
CHI | 3-1 | 0.564 | 36.58 | 58.10 | 41.70 | 21.98 | 11.50 | 5.79 |
TEN | 2-2 | 0.564 | 31.67 | 49.17 | 32.88 | 16.71 | 8.39 | 4.36 |
BUF | 3-1 | 0.534 | 17.56 | 64.76 | 39.51 | 18.42 | 8.84 | 4.33 |
GB | 3-1 | 0.538 | 33.25 | 51.85 | 35.32 | 17.56 | 8.68 | 4.14 |
BAL | 2-2 | 0.552 | 44.68 | 54.13 | 33.65 | 16.58 | 8.13 | 4.13 |
LAR | 3-1 | 0.522 | 24.27 | 49.02 | 32.28 | 15.48 | 7.40 | 3.41 |
SEA | 3-1 | 0.527 | 23.81 | 45.69 | 29.82 | 14.45 | 6.97 | 3.25 |
LAC | 2-2 | 0.535 | 19.64 | 43.00 | 26.67 | 12.77 | 6.02 | 2.96 |
CAR | 2-2 | 0.531 | 28.20 | 37.12 | 22.92 | 11.13 | 5.38 | 2.53 |
MIN | 2-2 | 0.550 | 13.57 | 30.72 | 19.49 | 9.91 | 5.04 | 2.46 |
NO | 3-1 | 0.483 | 35.48 | 45.24 | 27.74 | 12.12 | 5.27 | 2.23 |
CLE | 2-2 | 0.496 | 37.18 | 45.65 | 25.26 | 10.99 | 4.76 | 2.15 |
TB | 2-2 | 0.509 | 30.18 | 37.49 | 21.96 | 10.14 | 4.68 | 2.10 |
JAC | 2-2 | 0.500 | 24.50 | 38.21 | 21.44 | 9.38 | 4.09 | 1.86 |
HOU | 2-2 | 0.500 | 22.06 | 35.52 | 20.71 | 9.11 | 3.98 | 1.81 |
DET | 2-1-1 | 0.504 | 16.60 | 31.33 | 19.18 | 8.86 | 4.08 | 1.81 |
PHI | 2-2 | 0.509 | 19.13 | 29.02 | 16.81 | 7.88 | 3.69 | 1.65 |
IND | 2-2 | 0.485 | 21.77 | 31.92 | 17.63 | 7.48 | 3.15 | 1.39 |
NYG | 2-2 | 0.480 | 11.84 | 23.74 | 13.00 | 5.69 | 2.50 | 1.05 |
PIT | 1-3 | 0.473 | 15.71 | 21.36 | 10.61 | 4.34 | 1.79 | 0.77 |
OAK | 2-2 | 0.455 | 7.51 | 23.13 | 11.77 | 4.64 | 1.83 | 0.75 |
ATL | 1-3 | 0.441 | 6.14 | 8.41 | 4.02 | 1.58 | 0.62 | 0.24 |
DEN | 0-4 | 0.450 | 1.10 | 3.16 | 1.47 | 0.57 | 0.22 | 0.09 |
NYJ | 0-3 | 0.424 | 0.34 | 3.90 | 1.63 | 0.58 | 0.22 | 0.08 |
CIN | 0-4 | 0.406 | 2.43 | 3.31 | 1.32 | 0.45 | 0.16 | 0.06 |
ARI | 0-3-1 | 0.428 | 0.69 | 2.32 | 1.05 | 0.40 | 0.16 | 0.06 |
WAS | 0-4 | 0.413 | 0.31 | 0.69 | 0.28 | 0.11 | 0.04 | 0.01 |
MIA | 0-4 | 0.376 | 0.13 | 1.03 | 0.38 | 0.12 | 0.04 | 0.01 |
[Week 1] Baltimore over Green Bay
[Week 2, Thursday] Baltimore over Green Bay
[Week 2. Sunday] Baltimore over Dallas
[Week 2, Final] New England over Dallas
[Week 3, Thursday] New England over Dallas
[Week 3, Sunday] New England over Dallas
[Week 3, Final] New England over Dallas
[Week 4, Thursday] New England over Dallas
[Week 4, Sunday] New England over Dallas
No comments:
Post a Comment