Miami's playoff chances didn't actually fall all that much from their 40-0 shutout at the hands of Baltimore, but their strength fell from .447 to .362. That's pretty low for a team whose record is actually above .500. On the other side, Baltimore went from .459 to .551, and lifted their playoff chances from 21% to 48%. However, that doesn't take into consideration whatever time they may be without Joe Flacco.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
JAC | 4-3 | 0.639 | 64.45 | 82.01 | 64.64 | 38.38 | 22.62 | 12.79 |
PHI | 6-1 | 0.594 | 86.48 | 94.71 | 80.90 | 43.75 | 22.86 | 11.92 |
LAR | 5-2 | 0.623 | 57.18 | 84.10 | 64.21 | 36.49 | 20.52 | 11.31 |
PIT | 5-2 | 0.574 | 79.13 | 88.00 | 66.11 | 34.03 | 17.15 | 8.52 |
KC | 5-2 | 0.578 | 73.16 | 83.72 | 64.43 | 33.34 | 16.93 | 8.49 |
SEA | 4-2 | 0.590 | 42.08 | 70.75 | 48.79 | 25.43 | 13.26 | 6.87 |
MIN | 5-2 | 0.564 | 62.66 | 78.67 | 56.41 | 27.81 | 13.51 | 6.64 |
NE | 5-2 | 0.551 | 52.30 | 75.91 | 53.10 | 25.77 | 12.27 | 5.82 |
NO | 4-2 | 0.567 | 58.99 | 70.96 | 47.42 | 23.33 | 11.41 | 5.63 |
BUF | 4-2 | 0.545 | 42.63 | 67.13 | 44.98 | 21.47 | 10.08 | 4.72 |
BAL | 4-4 | 0.551 | 18.36 | 48.47 | 27.66 | 13.26 | 6.36 | 3.02 |
HOU | 3-3 | 0.550 | 20.50 | 39.43 | 22.89 | 11.05 | 5.34 | 2.53 |
DAL | 3-3 | 0.541 | 10.72 | 29.72 | 16.44 | 7.61 | 3.54 | 1.66 |
DET | 3-3 | 0.521 | 18.50 | 32.20 | 17.09 | 7.53 | 3.34 | 1.50 |
GB | 4-3 | 0.506 | 16.27 | 36.08 | 18.85 | 8.01 | 3.43 | 1.49 |
CAR | 4-3 | 0.481 | 17.82 | 31.06 | 15.33 | 6.13 | 2.47 | 1.01 |
ATL | 3-3 | 0.491 | 14.90 | 26.66 | 13.84 | 5.70 | 2.36 | 0.99 |
TEN | 4-3 | 0.471 | 14.92 | 28.41 | 14.25 | 5.77 | 2.33 | 0.93 |
DEN | 3-3 | 0.476 | 13.31 | 25.99 | 13.27 | 5.38 | 2.18 | 0.87 |
LAC | 3-4 | 0.514 | 6.32 | 16.75 | 8.70 | 3.87 | 1.72 | 0.75 |
WAS | 3-3 | 0.488 | 2.76 | 22.69 | 10.73 | 4.36 | 1.80 | 0.75 |
OAK | 3-4 | 0.498 | 7.21 | 17.49 | 8.89 | 3.79 | 1.62 | 0.68 |
TB | 2-4 | 0.489 | 8.29 | 13.67 | 6.47 | 2.63 | 1.08 | 0.45 |
CIN | 2-4 | 0.463 | 2.51 | 8.74 | 3.92 | 1.55 | 0.61 | 0.24 |
NYJ | 3-4 | 0.449 | 1.14 | 6.45 | 2.80 | 1.06 | 0.40 | 0.15 |
CHI | 3-4 | 0.433 | 2.56 | 6.54 | 2.77 | 0.99 | 0.35 | 0.13 |
MIA | 4-3 | 0.362 | 3.93 | 10.92 | 4.19 | 1.25 | 0.37 | 0.11 |
ARI | 3-4 | 0.368 | 0.74 | 2.05 | 0.70 | 0.21 | 0.06 | 0.02 |
IND | 2-5 | 0.341 | 0.13 | 0.56 | 0.18 | 0.05 | 0.01 | 0.00 |
NYG | 1-6 | 0.401 | 0.05 | 0.15 | 0.05 | 0.02 | 0.01 | 0.00 |
CLE | 0-7 | 0.363 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
SF | 0-7 | 0.381 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
First to 10% chance of Superbowl win: Kansas City (Week 4, Final)
First to 80% chance of Playoffs: Pittsburgh (Week 4, Sunday)
First to 90% chance of Playoffs: Kansas City (Week 5, Sunday)
[Week 2, Thursday] Jacksonville over Los Angeles Rams
[Week 2, Sunday] Carolina over Baltimore
[Week 2, Final] Carolina over Baltimore
[Week 3, Thursday] Carolina over Baltimore
[Week 3, Sunday] Kansas City over Atlanta
[Week 3, Final] Kansas City over Atlanta
[Week 4, Thursday] Kansas City over Atlanta
[Week 4, Sunday] Pittsburgh over Detroit
[Week 4, Final] Kansas City over Detroit
[Week 5, Thursday] Kansas City over Detroit
[Week 5, Sunday] Kansas City over Philadelphia
[Week 5, Final] Kansas City over Philadelphia
[Week 6, Thursday] Kansas City over Philadelphia
[Week 6, Sunday] Kansas City over Philadelphia
[Week 6, Final] Kansas City over Philadelphia
[Week 7, Thursday] Philadelphia over Kansas City
[Week 7, Sunday] Jacksonville over Los Angeles Rams
[Week 7, Final] Jacksonville over Philadelphia
No comments:
Post a Comment