Division Series
NYY 0-2 CLE
BOS 0-2 HOU
ARI 0-1 LAD
CHC 1-0 WAS
Wildcard Round
MIN 0-1 NYY
COL 0-1 ARI
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
CLE | 0.6693 | 90.99 | 57.77 | 37.13 |
LAD | 0.6312 | 73.85 | 44.89 | 20.89 |
NYY | 0.6219 | 9.01 | 4.73 | 2.52 |
HOU | 0.6149 | 90.29 | 34.57 | 17.89 |
ARI | 0.5977 | 26.15 | 13.91 | 5.43 |
WAS | 0.5927 | 33.41 | 14.44 | 5.48 |
CHC | 0.5789 | 66.59 | 26.76 | 9.39 |
BOS | 0.5759 | 9.71 | 2.93 | 1.26 |
Only 1 of the 4 games yesterday was an upset, and it was a slight one at that, when Chicago beat Washington. That series showed Washington with a 52% chance of winning, and now favors Chicago with 66%. Los Angeles struck first in their series against Arizona, and is now 74% likely to win that one. In the AL, both favorites took a 2-0 lead and are now 90% likely to pull out a win in the next 3 games or less to take the series.
No comments:
Post a Comment