Division Series
NYY 2-2 CLE
BOS 1-3 HOU
ARI 0-3 LAD
CHC 2-1 WAS
Wildcard Round
MIN 0-1 NYY
COL 0-1 ARI
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
CLE | 0.6693 | 55.17 | 34.60 | 21.83 |
LAD | 0.6312 | 100.00 | 61.00 | 29.86 |
NYY | 0.6219 | 44.83 | 23.14 | 12.06 |
HOU | 0.6149 | 100.00 | 42.26 | 21.36 |
WAS | 0.5927 | 26.44 | 10.90 | 4.39 |
CHC | 0.5789 | 73.56 | 28.11 | 10.50 |
Boston couldn't save themselves 2 days in a row, so Houston is on to the ALCS. New York did stay alive, and will go back to Cleveland to settle the series on Wednesday. In the NL, Los Angeles completed their sweep, and Chicago took a 2-1 lead. So, the only game today is Washington at Chicago.
No comments:
Post a Comment