Monday night games between non-contenders never affect things much. Tennessee improved to 3-3, but is still sub-.500 considering their points scored and allowed, and has a 25% chance of making the playoffs, up from 15% before the game. Meanwhile, Indianapolis dropped to 3.28% from 8.81%, but the top teams barely budged, nor did their fellow AFC South teams Jacksonville and Houston, also both 3-3.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 5-1 | 0.580 | 74.77 | 89.78 | 76.22 | 42.32 | 23.14 | 12.37 |
PHI | 5-1 | 0.579 | 78.62 | 89.65 | 74.90 | 41.00 | 22.24 | 11.87 |
JAC | 3-3 | 0.589 | 50.09 | 66.34 | 48.10 | 26.81 | 14.80 | 8.05 |
LAR | 4-2 | 0.569 | 50.83 | 66.82 | 46.98 | 24.92 | 13.14 | 6.88 |
PIT | 4-2 | 0.540 | 65.48 | 75.37 | 52.97 | 26.55 | 13.09 | 6.46 |
MIN | 4-2 | 0.546 | 44.81 | 65.75 | 45.74 | 23.05 | 11.51 | 5.76 |
BUF | 3-2 | 0.542 | 42.02 | 60.41 | 41.64 | 20.87 | 10.34 | 5.12 |
SEA | 3-2 | 0.552 | 41.49 | 55.81 | 36.78 | 18.73 | 9.52 | 4.83 |
NE | 4-2 | 0.522 | 41.53 | 61.68 | 41.46 | 19.87 | 9.41 | 4.47 |
NO | 3-2 | 0.550 | 34.63 | 52.00 | 34.55 | 17.47 | 8.79 | 4.43 |
HOU | 3-3 | 0.550 | 31.61 | 47.06 | 29.59 | 15.11 | 7.68 | 3.87 |
GB | 4-2 | 0.524 | 32.28 | 54.63 | 35.03 | 16.74 | 7.95 | 3.80 |
DEN | 3-2 | 0.525 | 21.09 | 49.87 | 31.25 | 14.96 | 7.23 | 3.46 |
CAR | 4-2 | 0.513 | 30.43 | 49.55 | 30.94 | 14.43 | 6.70 | 3.13 |
ATL | 3-2 | 0.524 | 25.38 | 44.19 | 28.27 | 13.51 | 6.43 | 3.08 |
WAS | 3-2 | 0.508 | 14.21 | 39.50 | 22.91 | 10.51 | 4.87 | 2.25 |
DET | 3-3 | 0.521 | 21.63 | 34.82 | 20.12 | 9.53 | 4.52 | 2.15 |
CIN | 2-3 | 0.503 | 16.37 | 28.09 | 15.92 | 7.29 | 3.34 | 1.52 |
BAL | 3-3 | 0.477 | 18.08 | 33.44 | 17.95 | 7.72 | 3.32 | 1.43 |
TEN | 3-3 | 0.468 | 16.73 | 25.70 | 13.57 | 5.79 | 2.46 | 1.04 |
TB | 2-3 | 0.494 | 9.56 | 17.06 | 9.22 | 4.11 | 1.83 | 0.82 |
MIA | 3-2 | 0.431 | 10.38 | 23.17 | 11.96 | 4.62 | 1.78 | 0.69 |
DAL | 2-3 | 0.487 | 6.78 | 15.06 | 7.90 | 3.48 | 1.55 | 0.68 |
NYJ | 3-3 | 0.452 | 6.07 | 17.46 | 8.74 | 3.55 | 1.45 | 0.59 |
OAK | 2-4 | 0.496 | 2.72 | 10.71 | 5.62 | 2.53 | 1.15 | 0.52 |
ARI | 3-3 | 0.425 | 7.59 | 11.17 | 4.96 | 1.89 | 0.73 | 0.28 |
LAC | 2-4 | 0.466 | 1.42 | 7.54 | 3.61 | 1.52 | 0.65 | 0.27 |
CHI | 2-4 | 0.412 | 1.28 | 2.86 | 1.21 | 0.44 | 0.16 | 0.06 |
IND | 2-4 | 0.383 | 1.56 | 3.28 | 1.37 | 0.47 | 0.16 | 0.06 |
NYG | 1-5 | 0.439 | 0.39 | 0.98 | 0.42 | 0.16 | 0.07 | 0.03 |
SF | 0-6 | 0.432 | 0.09 | 0.14 | 0.06 | 0.02 | 0.01 | 0.00 |
CLE | 0-6 | 0.380 | 0.07 | 0.10 | 0.04 | 0.01 | 0.00 | 0.00 |
First to 10% chance of Superbowl win: Kansas City (Week 4, Final)
First to 80% chance of Playoffs: Pittsburgh (Week 4, Sunday)
First to 90% chance of Playoffs: Kansas City (Week 5, Sunday)
[Week 2, Thursday] Jacksonville over Los Angeles Rams
[Week 2, Sunday] Carolina over Baltimore
[Week 2, Final] Carolina over Baltimore
[Week 3, Thursday] Carolina over Baltimore
[Week 3, Sunday] Kansas City over Atlanta
[Week 3, Final] Kansas City over Atlanta
[Week 4, Thursday] Kansas City over Atlanta
[Week 4, Sunday] Pittsburgh over Detroit
[Week 4, Final] Kansas City over Detroit
[Week 5, Thursday] Kansas City over Detroit
[Week 5, Sunday] Kansas City over Philadelphia
[Week 5, Final] Kansas City over Philadelphia
[Week 6, Thursday] Kansas City over Philadelphia
[Week 6, Sunday] Kansas City over Philadelphia
No comments:
Post a Comment