After losing their second game in a row, Kansas City has yielded the Superbowl favorite position to Philadelphia. It was a 1 point loss, so their strength was minimally affected, but the loss dropped their playoff chances down to 82.5%.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
PHI | 5-1 | 0.579 | 78.59 | 89.65 | 74.89 | 40.99 | 22.24 | 11.92 |
KC | 5-2 | 0.578 | 64.08 | 82.53 | 66.08 | 36.46 | 19.88 | 10.58 |
JAC | 3-3 | 0.590 | 50.11 | 66.26 | 48.76 | 27.31 | 15.18 | 8.26 |
LAR | 4-2 | 0.569 | 50.85 | 66.85 | 47.01 | 24.93 | 13.15 | 6.92 |
PIT | 4-2 | 0.540 | 65.46 | 75.27 | 53.83 | 27.12 | 13.46 | 6.65 |
MIN | 4-2 | 0.546 | 44.83 | 65.76 | 45.75 | 23.06 | 11.51 | 5.79 |
BUF | 3-2 | 0.542 | 42.03 | 60.26 | 42.19 | 21.28 | 10.60 | 5.25 |
SEA | 3-2 | 0.552 | 41.47 | 55.81 | 36.78 | 18.73 | 9.52 | 4.85 |
NE | 4-2 | 0.522 | 41.52 | 61.41 | 41.82 | 20.17 | 9.61 | 4.57 |
NO | 3-2 | 0.550 | 34.64 | 52.00 | 34.55 | 17.47 | 8.79 | 4.46 |
HOU | 3-3 | 0.551 | 31.61 | 46.67 | 29.80 | 15.31 | 7.83 | 3.95 |
GB | 4-2 | 0.524 | 32.27 | 54.63 | 35.03 | 16.73 | 7.95 | 3.82 |
DEN | 3-2 | 0.525 | 27.58 | 50.51 | 33.07 | 16.00 | 7.75 | 3.71 |
CAR | 4-2 | 0.513 | 30.41 | 49.53 | 30.93 | 14.42 | 6.69 | 3.15 |
ATL | 3-2 | 0.524 | 25.38 | 44.17 | 28.26 | 13.51 | 6.42 | 3.09 |
WAS | 3-2 | 0.508 | 14.22 | 39.54 | 22.93 | 10.52 | 4.87 | 2.27 |
DET | 3-3 | 0.522 | 21.62 | 34.81 | 20.10 | 9.53 | 4.51 | 2.16 |
CIN | 2-3 | 0.503 | 16.37 | 27.94 | 16.09 | 7.42 | 3.41 | 1.56 |
BAL | 3-3 | 0.477 | 18.11 | 33.47 | 18.28 | 7.93 | 3.43 | 1.48 |
TEN | 3-3 | 0.468 | 16.71 | 25.50 | 13.73 | 5.90 | 2.53 | 1.07 |
OAK | 3-4 | 0.498 | 6.15 | 18.74 | 10.22 | 4.66 | 2.14 | 0.97 |
TB | 2-3 | 0.494 | 9.56 | 17.06 | 9.22 | 4.10 | 1.83 | 0.83 |
MIA | 3-2 | 0.431 | 10.38 | 23.06 | 12.10 | 4.71 | 1.83 | 0.71 |
DAL | 2-3 | 0.487 | 6.79 | 15.06 | 7.91 | 3.48 | 1.55 | 0.69 |
NYJ | 3-3 | 0.452 | 6.07 | 17.26 | 8.76 | 3.59 | 1.47 | 0.60 |
LAC | 2-4 | 0.466 | 2.19 | 7.79 | 3.86 | 1.65 | 0.71 | 0.30 |
ARI | 3-3 | 0.425 | 7.58 | 11.16 | 4.96 | 1.89 | 0.72 | 0.28 |
CHI | 2-4 | 0.412 | 1.28 | 2.85 | 1.21 | 0.44 | 0.16 | 0.06 |
IND | 2-4 | 0.383 | 1.56 | 3.22 | 1.37 | 0.48 | 0.17 | 0.06 |
NYG | 1-5 | 0.439 | 0.39 | 0.98 | 0.42 | 0.16 | 0.07 | 0.03 |
SF | 0-6 | 0.432 | 0.09 | 0.14 | 0.06 | 0.02 | 0.01 | 0.00 |
CLE | 0-6 | 0.379 | 0.07 | 0.10 | 0.03 | 0.01 | 0.00 | 0.00 |
First to 10% chance of Superbowl win: Kansas City (Week 4, Final)
First to 80% chance of Playoffs: Pittsburgh (Week 4, Sunday)
First to 90% chance of Playoffs: Kansas City (Week 5, Sunday)
[Week 2, Thursday] Jacksonville over Los Angeles Rams
[Week 2, Sunday] Carolina over Baltimore
[Week 2, Final] Carolina over Baltimore
[Week 3, Thursday] Carolina over Baltimore
[Week 3, Sunday] Kansas City over Atlanta
[Week 3, Final] Kansas City over Atlanta
[Week 4, Thursday] Kansas City over Atlanta
[Week 4, Sunday] Pittsburgh over Detroit
[Week 4, Final] Kansas City over Detroit
[Week 5, Thursday] Kansas City over Detroit
[Week 5, Sunday] Kansas City over Philadelphia
[Week 5, Final] Kansas City over Philadelphia
[Week 6, Thursday] Kansas City over Philadelphia
[Week 6, Sunday] Kansas City over Philadelphia
[Week 6, Final] Kansas City over Philadelphia
No comments:
Post a Comment