Green Bay beat Chicago easily on Thursday night, but couldn't quite take over the NFC lead from Atlanta. Given the 35 points they scored, if they had held Chicago to a safety or less they would now be in the NFC lead, based on the results of the simulations at their new, higher strength. But, they allowed 14 points, including a garbage-time TD.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 3-0 | 0.558 | 52.13 | 76.15 | 59.33 | 31.83 | 16.95 | 9.05 |
JAC | 2-1 | 0.563 | 47.05 | 67.57 | 49.90 | 26.97 | 14.46 | 7.80 |
ATL | 3-0 | 0.536 | 52.06 | 72.28 | 55.50 | 28.72 | 14.75 | 7.44 |
LAR | 2-1 | 0.545 | 61.61 | 67.18 | 46.03 | 24.10 | 12.59 | 6.46 |
GB | 3-1 | 0.541 | 40.08 | 60.87 | 43.26 | 22.54 | 11.72 | 5.96 |
BUF | 2-1 | 0.539 | 48.31 | 62.27 | 43.94 | 22.47 | 11.39 | 5.87 |
PIT | 2-1 | 0.533 | 52.23 | 61.82 | 41.40 | 20.84 | 10.43 | 5.31 |
DET | 2-1 | 0.539 | 31.30 | 52.76 | 36.44 | 18.87 | 9.77 | 4.95 |
TEN | 2-1 | 0.529 | 39.97 | 56.78 | 38.75 | 19.41 | 9.66 | 4.88 |
OAK | 2-1 | 0.533 | 22.20 | 50.87 | 33.84 | 17.04 | 8.59 | 4.38 |
DEN | 2-1 | 0.533 | 24.75 | 50.50 | 33.48 | 16.83 | 8.48 | 4.31 |
PHI | 2-1 | 0.517 | 37.56 | 53.55 | 36.05 | 17.80 | 8.75 | 4.24 |
WAS | 2-1 | 0.523 | 32.72 | 50.24 | 33.84 | 16.90 | 8.41 | 4.13 |
MIN | 2-1 | 0.520 | 26.65 | 48.12 | 32.18 | 16.02 | 7.98 | 3.90 |
CAR | 2-1 | 0.516 | 21.60 | 41.94 | 27.26 | 13.43 | 6.61 | 3.20 |
DAL | 2-1 | 0.504 | 28.09 | 43.72 | 28.23 | 13.56 | 6.50 | 3.07 |
NE | 2-1 | 0.506 | 30.58 | 43.96 | 27.57 | 13.08 | 6.17 | 2.97 |
BAL | 2-1 | 0.492 | 39.84 | 50.05 | 29.84 | 13.71 | 6.27 | 2.94 |
TB | 1-1 | 0.511 | 17.18 | 32.62 | 20.50 | 9.98 | 4.86 | 2.32 |
SEA | 1-2 | 0.472 | 18.62 | 24.06 | 13.03 | 5.83 | 2.61 | 1.15 |
NO | 1-2 | 0.491 | 9.17 | 19.55 | 11.35 | 5.30 | 2.48 | 1.14 |
MIA | 1-1 | 0.467 | 12.96 | 21.90 | 12.24 | 5.33 | 2.32 | 1.03 |
ARI | 1-2 | 0.460 | 15.08 | 18.73 | 9.56 | 4.16 | 1.82 | 0.78 |
HOU | 1-2 | 0.457 | 6.77 | 14.02 | 7.42 | 3.17 | 1.35 | 0.59 |
NYJ | 1-2 | 0.458 | 8.16 | 14.25 | 7.39 | 3.16 | 1.35 | 0.58 |
IND | 1-2 | 0.439 | 6.21 | 13.20 | 6.89 | 2.82 | 1.15 | 0.48 |
CLE | 0-3 | 0.460 | 4.29 | 7.06 | 3.45 | 1.47 | 0.63 | 0.28 |
SF | 0-3 | 0.450 | 4.69 | 6.66 | 3.18 | 1.35 | 0.58 | 0.24 |
CIN | 0-3 | 0.434 | 3.64 | 5.53 | 2.58 | 1.03 | 0.42 | 0.17 |
LAC | 0-3 | 0.457 | 0.92 | 4.07 | 1.99 | 0.85 | 0.36 | 0.16 |
CHI | 1-3 | 0.418 | 1.96 | 4.59 | 2.12 | 0.84 | 0.33 | 0.13 |
NYG | 0-3 | 0.431 | 1.63 | 3.13 | 1.46 | 0.59 | 0.24 | 0.10 |
[Week 1] Jacksonville over Los Angeles Rams
[Week 2, Thursday] Jacksonville over Los Angeles Rams
[Week 2, Sunday] Carolina over Baltimore
[Week 2, Final] Carolina over Baltimore
[Week 3, Thursday] Carolina over Baltimore
[Week 3, Sunday] Kansas City over Atlanta
[Week 3, Final] Kansas City over Atlanta
No comments:
Post a Comment