1 | Alabama | 7-0 |
2 | Georgia | 7-0 |
3 | Clemson | 6-1 |
4 | USC | 6-1 |
5 | NC State | 6-1 |
6 | San Diego State | 6-1 |
7 | Penn State | 6-0 |
8 | TCU | 6-0 |
9 | Washington | 6-1 |
10 | Washington State | 6-1 |
11 | Ohio State | 6-1 |
12 | Wisconsin | 6-0 |
13 | South Florida | 6-0 |
14 | Miami | 5-0 |
15 | Michigan State | 5-1 |
16 | Stanford | 5-2 |
17 | Texas A&M | 5-2 |
18 | UCF | 5-0 |
19 | Memphis | 5-1 |
20 | Virginia Tech | 5-1 |
21 | Michigan | 5-1 |
22 | South Carolina | 5-2 |
23 | Notre Dame | 5-1 |
24 | Navy | 5-1 |
25 | Toledo | 5-1 |
26 | Auburn | 5-2 |
27 | LSU | 5-2 |
28 | Virginia | 5-1 |
29 | Oklahoma | 5-1 |
30 | Kentucky | 5-1 |
31 | Oklahoma State | 5-1 |
32 | Iowa | 4-2 |
33 | Marshall | 5-1 |
34 | Oregon | 4-3 |
35 | California | 4-3 |
36 | Colorado State | 5-2 |
37 | Boise State | 4-2 |
38 | Texas Tech | 4-2 |
39 | Wake Forest | 4-2 |
40 | Northern Illinois | 4-2 |
41 | Mississippi State | 4-2 |
42 | Army | 5-2 |
43 | Syracuse | 4-3 |
44 | SMU | 4-2 |
45 | Iowa State | 4-2 |
46 | North Texas | 4-2 |
47 | Arizona | 4-2 |
48 | Ohio | 5-2 |
49 | Houston | 4-2 |
50 | Western Michigan | 4-2 |
51 | Utah | 4-2 |
52 | West Virginia | 4-2 |
53 | Troy | 4-2 |
54 | Louisville | 4-3 |
55 | Florida Intl | 4-2 |
56 | Duke | 4-3 |
57 | Southern Mississippi | 4-2 |
58 | Arizona State | 3-3 |
59 | Wyoming | 4-2 |
60 | Fresno State | 4-2 |
61 | Colorado | 4-3 |
62 | Florida | 3-3 |
63 | Appalachian State | 4-2 |
64 | UCLA | 3-3 |
65 | UAB | 4-2 |
66 | Boston College | 3-4 |
67 | Tulane | 3-3 |
68 | Indiana | 3-3 |
69 | Purdue | 3-3 |
70 | Ole Miss | 3-3 |
71 | Maryland | 3-3 |
72 | Georgia Tech | 3-2 |
73 | Texas | 3-3 |
74 | Nebraska | 3-4 |
75 | Florida Atlantic | 3-3 |
76 | Northwestern | 3-3 |
77 | Vanderbilt | 3-4 |
78 | Florida State | 2-3 |
79 | Western Kentucky | 4-2 |
80 | Louisiana Tech | 3-3 |
81 | Minnesota | 3-3 |
82 | Tennessee | 3-3 |
83 | Georgia State | 3-2 |
84 | Buffalo | 3-4 |
85 | Kansas State | 3-3 |
86 | UT San Antonio | 3-2 |
87 | Akron | 3-3 |
88 | Middle Tennessee | 3-4 |
89 | New Mexico | 3-3 |
90 | Utah State | 3-4 |
91 | Louisiana Monroe | 3-3 |
92 | Temple | 3-4 |
93 | Louisiana | 3-3 |
94 | Arkansas State | 3-2 |
95 | Central Michigan | 3-4 |
96 | Arkansas | 2-4 |
97 | Cincinnati | 2-5 |
98 | Hawai'i | 3-4 |
99 | New Mexico State | 3-4 |
100 | Pittsburgh | 2-5 |
101 | Tulsa | 2-5 |
102 | Eastern Michigan | 2-4 |
103 | Air Force | 2-4 |
104 | Connecticut | 2-4 |
105 | Kent State | 2-5 |
106 | Illinois | 2-4 |
107 | Rutgers | 2-4 |
108 | South Alabama | 2-4 |
109 | UNLV | 2-4 |
110 | Old Dominion | 2-4 |
111 | Idaho | 2-4 |
112 | Ball State | 2-4 |
113 | Miami (OH) | 2-5 |
114 | Missouri | 1-5 |
115 | East Carolina | 1-6 |
116 | Oregon State | 1-6 |
117 | North Carolina | 1-6 |
118 | Nevada | 1-6 |
119 | Kansas | 1-5 |
120 | BYU | 1-6 |
121 | Rice | 1-5 |
122 | Bowling Green | 1-6 |
123 | Coastal Carolina | 1-5 |
124 | Texas State | 1-6 |
125 | San Jose State | 1-7 |
126 | Georgia Southern | 0-5 |
127 | Baylor | 0-6 |
128 | Charlotte | 0-7 |
129 | UTEP | 0-7 |
130 | UMass | 0-6 |
2017 History and #1s
Week 1 South Florida
Week 2 UCLA
Week 3 Georgia
Week 4 Georgia
Week 5 Georgia
Week 6 Georgia
No comments:
Post a Comment