Division Series
NYY 0-2 CLE
BOS 0-2 HOU
ARI 0-2 LAD
CHC 1-1 WAS
Wildcard Round
MIN 0-1 NYY
COL 0-1 ARI
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
CLE | 0.6693 | 90.99 | 57.77 | 36.60 |
LAD | 0.6312 | 89.96 | 54.18 | 25.21 |
NYY | 0.6219 | 9.01 | 4.73 | 2.48 |
HOU | 0.6149 | 90.29 | 34.57 | 17.56 |
ARI | 0.5977 | 10.04 | 5.28 | 2.06 |
WAS | 0.5927 | 52.13 | 21.88 | 8.31 |
CHC | 0.5789 | 47.87 | 18.65 | 6.55 |
BOS | 0.5759 | 9.71 | 2.93 | 1.23 |
Los Angeles took a 2-0 lead and nearly joined Boston and Cleveland in the 90% range of likelihood to win their series. They're current at about 89.96%. Washington evened their series at 1-1, so that one's back to nearly a tossup. We could see both ALDS end today. If neither does, we'll get one last 4-game day on Monday.
No comments:
Post a Comment