Division Series
NYY 0-0 CLE
BOS 0-0 HOU
ARI 0-0 LAD
CHC 0-0 WAS
Wildcard Round
MIN 0-1 NYY
COL 0-1 ARI
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
CLE | 0.6693 | 59.62 | 39.42 | 25.57 |
LAD | 0.6312 | 56.60 | 34.08 | 16.90 |
NYY | 0.6219 | 40.38 | 22.33 | 12.06 |
HOU | 0.6149 | 57.55 | 24.04 | 12.59 |
ARI | 0.5977 | 43.40 | 22.83 | 9.60 |
WAS | 0.5927 | 52.66 | 23.45 | 9.61 |
CHC | 0.5789 | 47.34 | 19.64 | 7.47 |
BOS | 0.5759 | 42.45 | 14.21 | 6.20 |
Another day, another favorite wins. Arizona defeated Colorado, and gets to face another division rival in the NLDS. But not until tomorrow. Today, the ALDS begins. Cleveland is still the favorite overall in the AL, and Houston is 58% likely to win their series against Boston.
No comments:
Post a Comment