The projection at the top stayed the same, although Detroit is now the second most likely team to win the NFC. And despite the pitiful loss, the Giants are not quite the worst team in the league, still hovering a bit above Cincinnati.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
CAR | 2-0 | 0.562 | 41.67 | 69.63 | 53.11 | 29.21 | 16.04 | 8.55 |
BAL | 2-0 | 0.561 | 51.74 | 72.13 | 55.05 | 29.87 | 16.09 | 8.67 |
OAK | 2-0 | 0.547 | 31.94 | 60.87 | 44.05 | 23.12 | 12.07 | 6.34 |
LAR | 1-1 | 0.544 | 44.72 | 55.17 | 38.54 | 20.33 | 10.63 | 5.48 |
DET | 2-0 | 0.543 | 55.24 | 69.78 | 53.45 | 28.39 | 14.84 | 7.63 |
PIT | 2-0 | 0.542 | 42.76 | 64.67 | 47.01 | 24.38 | 12.60 | 6.54 |
DEN | 2-0 | 0.541 | 34.95 | 61.62 | 44.59 | 23.11 | 11.91 | 6.18 |
KC | 2-0 | 0.531 | 29.51 | 56.66 | 39.85 | 20.18 | 10.18 | 5.19 |
TB | 1-0 | 0.530 | 24.47 | 51.51 | 35.42 | 18.07 | 9.27 | 4.65 |
ATL | 2-0 | 0.529 | 30.83 | 60.83 | 42.95 | 21.91 | 11.23 | 5.62 |
TEN | 1-1 | 0.520 | 42.90 | 50.04 | 31.60 | 15.50 | 7.59 | 3.78 |
BUF | 1-1 | 0.512 | 32.69 | 42.23 | 26.47 | 12.79 | 6.15 | 3.01 |
PHI | 1-1 | 0.511 | 38.37 | 47.87 | 31.00 | 15.22 | 7.42 | 3.58 |
MIA | 1-0 | 0.505 | 34.95 | 44.59 | 28.35 | 13.52 | 6.41 | 3.10 |
JAC | 1-1 | 0.502 | 31.45 | 40.96 | 24.86 | 11.73 | 5.53 | 2.65 |
NE | 1-1 | 0.501 | 25.89 | 33.55 | 19.94 | 9.42 | 4.44 | 2.13 |
GB | 1-1 | 0.493 | 20.39 | 33.75 | 21.00 | 9.97 | 4.69 | 2.18 |
LAC | 0-2 | 0.489 | 3.60 | 11.42 | 6.36 | 2.93 | 1.36 | 0.63 |
WAS | 1-1 | 0.489 | 27.28 | 37.78 | 23.16 | 10.80 | 5.00 | 2.30 |
MIN | 1-1 | 0.485 | 18.22 | 31.20 | 19.08 | 8.89 | 4.12 | 1.88 |
ARI | 1-1 | 0.482 | 23.64 | 32.53 | 19.51 | 9.00 | 4.12 | 1.87 |
SEA | 1-1 | 0.481 | 24.72 | 33.93 | 20.42 | 9.42 | 4.31 | 1.95 |
DAL | 1-1 | 0.481 | 27.13 | 35.92 | 21.57 | 9.89 | 4.50 | 2.04 |
CLE | 0-2 | 0.463 | 3.07 | 9.44 | 4.95 | 2.15 | 0.94 | 0.41 |
NO | 0-2 | 0.461 | 3.03 | 9.48 | 5.11 | 2.25 | 1.00 | 0.43 |
HOU | 1-1 | 0.454 | 16.74 | 23.57 | 12.76 | 5.41 | 2.30 | 0.99 |
NYJ | 0-2 | 0.451 | 6.46 | 9.34 | 4.62 | 1.94 | 0.82 | 0.35 |
CHI | 0-2 | 0.450 | 6.16 | 10.14 | 5.32 | 2.30 | 0.98 | 0.41 |
IND | 0-2 | 0.443 | 8.91 | 12.48 | 6.29 | 2.60 | 1.08 | 0.45 |
SF | 0-2 | 0.443 | 6.91 | 10.40 | 5.35 | 2.26 | 0.95 | 0.39 |
NYG | 0-2 | 0.441 | 7.21 | 10.08 | 5.01 | 2.10 | 0.88 | 0.36 |
CIN | 0-2 | 0.440 | 2.44 | 6.44 | 3.23 | 1.34 | 0.56 | 0.23 |
[Week 1] Jacksonville over Los Angeles Rams
[Week 2, Thursday] Jacksonville over Los Angeles Rams
[Week 2, Sunday] Carolina over Baltimore
No comments:
Post a Comment