Division Series
NYY 1-2 CLE
BOS 1-2 HOU
ARI 0-2 LAD
CHC 1-1 WAS
Wildcard Round
MIN 0-1 NYY
COL 0-1 ARI
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
CLE | 0.6693 | 79.90 | 51.46 | 32.60 |
LAD | 0.6312 | 89.96 | 54.18 | 25.77 |
NYY | 0.6219 | 20.10 | 10.74 | 5.63 |
HOU | 0.6149 | 78.88 | 31.17 | 15.83 |
ARI | 0.5977 | 10.04 | 5.28 | 2.12 |
WAS | 0.5927 | 52.13 | 21.88 | 8.53 |
CHC | 0.5789 | 47.87 | 18.65 | 6.73 |
BOS | 0.5759 | 21.12 | 6.63 | 2.79 |
Both Boston and New York avoided elimination, so both ALDS will carry one another day, and we get 4 games again today. In addition to the AL games, Los Angeles will try to eliminate Arizona, and Chicago and Washington will break their tie.
No comments:
Post a Comment