Division Series
NYY 0-1 CLE
BOS 0-1 HOU
ARI 0-0 LAD
CHC 0-0 WAS
Wildcard Round
MIN 0-1 NYY
COL 0-1 ARI
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
CLE | 0.6693 | 76.08 | 49.26 | 31.96 |
LAD | 0.6312 | 56.60 | 34.08 | 16.33 |
NYY | 0.6219 | 23.92 | 12.88 | 6.95 |
HOU | 0.6149 | 74.56 | 29.78 | 15.60 |
ARI | 0.5977 | 43.40 | 22.83 | 9.23 |
WAS | 0.5927 | 52.66 | 23.45 | 9.23 |
CHC | 0.5789 | 47.34 | 19.64 | 7.16 |
BOS | 0.5759 | 25.44 | 8.08 | 3.53 |
The home teams both won in the ALDS and the projection stays the same, but stronger. I've now got Cleveland nearly 50% likely to make it to the World Series. Today the NLDS begins, and both ALDS play game 2. Like I've said before, it's one of my favorite days of the year with 4 playoff games. Unfortunately didn't take the day off work to watch nothing but baseball from 1pm to midnight.
No comments:
Post a Comment