Division Series
MIN 0-1 NYY
TB 0-1 HOU
STL 1-1 ATL
WSH 1-1 LA
Wildcard Round
TB 1-0 OAK
MIL 0-1 WSH
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
LAD | 0.6696 | 62.77 | 45.41 | 26.07 |
HOU | 0.6673 | 81.68 | 51.45 | 31.30 |
NYY | 0.6148 | 70.48 | 29.31 | 14.36 |
MIN | 0.6037 | 29.52 | 11.56 | 5.38 |
WSH | 0.5888 | 37.23 | 20.38 | 7.94 |
TB | 0.5756 | 18.32 | 7.68 | 3.11 |
STL | 0.5683 | 50.21 | 17.24 | 5.99 |
ATL | 0.5669 | 49.79 | 16.97 | 5.84 |
Both home teams won the AL, so Houston and New York inch closer to a matchup of the powerhouses. Both NL series were evened at 1, so St. Louis and Atlanta are back to almost a tossup, while LA is still nearly 2/3 likely to win their series. Today the NL gets a day off for travel while the AL competes with college football for your sports attention.
Oct 1: Los Angeles over Houston
Oct 2: Los Angeles over Houston
Oct 3: Los Angeles over Houston
Oct 4: Los Angeles over Houston
No comments:
Post a Comment