Wildcard Round
TB 0-0 OAK
MIL 0-0 WSH
Team | Strength | LDS | LCS | WS | Win |
---|---|---|---|---|---|
LAD | 0.6696 | 100.00 | 71.34 | 51.61 | 30.45 |
HOU | 0.6673 | 100.00 | 65.11 | 41.30 | 24.85 |
NYY | 0.6148 | 100.00 | 52.19 | 22.91 | 11.08 |
MIN | 0.6037 | 100.00 | 47.81 | 19.82 | 9.11 |
OAK | 0.6027 | 52.79 | 19.62 | 9.50 | 4.35 |
WSH | 0.5888 | 58.69 | 20.07 | 10.98 | 4.45 |
TB | 0.5756 | 47.21 | 15.27 | 6.47 | 2.59 |
STL | 0.5683 | 100.00 | 50.26 | 17.32 | 6.27 |
ATL | 0.5669 | 100.00 | 49.74 | 17.01 | 6.11 |
MIL | 0.5019 | 41.31 | 8.59 | 3.08 | 0.74 |
The opening projection this year is almost the same as last year, but with LA just edging out Houston to be the favorite. LA is more than 50% likely to make the World Series, thanks to some pretty low-strength opponents in the NL. The bottom 3 teams are from the NL, and 4 of the bottom 5. LA would face either the 2nd or 3rd weakest team (St. Louis or Atlanta) in the NLCS. Houston is nearly as strong as LA, but has a bit more competition in the AL. Milwaukee is the outlier at just over .500, because of their meager +3 run differential. They'll take on Washington today, and the field will either tighten up or stay spread out.
No comments:
Post a Comment