Division Series
MIN 0-3 NYY
TB 1-2 HOU
STL 2-2 ATL
WSH 2-2 LA
Wildcard Round
TB 1-0 OAK
MIL 0-1 WSH
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
LAD | 0.6696 | 58.60 | 42.39 | 24.15 |
HOU | 0.6673 | 83.72 | 52.14 | 32.03 |
NYY | 0.6148 | 100.00 | 41.16 | 20.41 |
WSH | 0.5888 | 41.40 | 22.66 | 8.73 |
TB | 0.5756 | 16.28 | 6.70 | 2.76 |
STL | 0.5683 | 50.14 | 17.59 | 6.03 |
ATL | 0.5669 | 49.86 | 17.36 | 5.90 |
In the NL, both series are now tied. Minnesota is the first team out of the ALDS, while Tampa stayed alive, and will try to do so again today in game 4.
Oct 1: Los Angeles over Houston
Oct 2: Los Angeles over Houston
Oct 3: Los Angeles over Houston
Oct 4: Los Angeles over Houston
Oct 5: Los Angeles over Houston
Oct 6: Los Angeles over Houston
Oct 7: Los Angeles over Houston
No comments:
Post a Comment