Division Series
MIN 0-2 NYY
TB 0-2 HOU
STL 1-2 ATL
WSH 1-2 LA
Wildcard Round
TB 1-0 OAK
MIL 0-1 WSH
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
LAD | 0.6696 | 82.86 | 60.00 | 33.59 |
HOU | 0.6673 | 93.43 | 58.45 | 33.92 |
NYY | 0.6148 | 88.35 | 34.55 | 15.93 |
MIN | 0.6037 | 11.65 | 4.27 | 1.87 |
WSH | 0.5888 | 17.14 | 9.39 | 3.52 |
TB | 0.5756 | 6.57 | 2.72 | 1.03 |
STL | 0.5683 | 25.14 | 7.74 | 2.58 |
ATL | 0.5669 | 74.86 | 22.87 | 7.56 |
The higher seeds both won game 3 in the NLDS, and both Atlanta and LA can try to finish the series on the road today. Actually that's true of all 4 games today, with both AL road teams up 2-0 heading into their each series' Game 3.
Oct 1: Los Angeles over Houston
Oct 2: Los Angeles over Houston
Oct 3: Los Angeles over Houston
Oct 4: Los Angeles over Houston
Oct 5: Los Angeles over Houston
Oct 6: Los Angeles over Houston
No comments:
Post a Comment