Division Series
MIN 0-2 NYY
TB 0-2 HOU
STL 1-1 ATL
WSH 1-1 LA
Wildcard Round
TB 1-0 OAK
MIL 0-1 WSH
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
LAD | 0.6696 | 62.77 | 45.41 | 25.42 |
HOU | 0.6673 | 93.43 | 58.45 | 35.56 |
NYY | 0.6148 | 88.35 | 34.55 | 16.93 |
MIN | 0.6037 | 11.65 | 4.27 | 1.99 |
WSH | 0.5888 | 37.23 | 20.38 | 7.64 |
TB | 0.5756 | 6.57 | 2.72 | 1.10 |
STL | 0.5683 | 50.21 | 17.24 | 5.74 |
ATL | 0.5669 | 49.79 | 16.97 | 5.61 |
Home teams won again in the AL and we've almost got an ALCS matchup set. They'll get Sunday off while the NL resumes with game 3 in both series.
Oct 1: Los Angeles over Houston
Oct 2: Los Angeles over Houston
Oct 3: Los Angeles over Houston
Oct 4: Los Angeles over Houston
Oct 5: Los Angeles over Houston
No comments:
Post a Comment