Wildcard Round
TB 0-0 OAK
MIL 0-1 WSH
Team | Strength | LDS | LCS | WS | Win |
---|---|---|---|---|---|
LAD | 0.6696 | 100.00 | 65.81 | 47.61 | 28.09 |
HOU | 0.6673 | 100.00 | 65.11 | 41.30 | 24.95 |
NYY | 0.6148 | 100.00 | 52.19 | 22.91 | 11.12 |
MIN | 0.6037 | 100.00 | 47.81 | 19.82 | 9.14 |
OAK | 0.6027 | 52.79 | 19.62 | 9.50 | 4.36 |
WSH | 0.5888 | 100.00 | 34.19 | 18.71 | 7.59 |
TB | 0.5756 | 47.21 | 15.27 | 6.47 | 2.60 |
STL | 0.5683 | 100.00 | 50.26 | 16.99 | 6.16 |
ATL | 0.5669 | 100.00 | 49.74 | 16.68 | 6.00 |
LA dropped a little below 50% to win the NL because the must stronger team won the NL Wildcard game, with Washington defeating Milwaukee to match up against LA. Today, we have the AL Wildcard game. I'll be rooting for Oakland, who have been my favorite AL team for many years.
No comments:
Post a Comment