Monday's matchup between New England and Buffalo had some big potential tiebreaker implications, and New England asserted their dominance in the AFC East, and the AFC overall.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
NE | 9-4 | 0.762 | 72.6 | 99.5 | 86.5 | 57.7 | 38.7 | 24.7 |
ARI | 10-2 | 0.699 | 96.2 | 100.0 | 83.3 | 51.3 | 30.3 | 15.5 |
BUF | 7-5 | 0.736 | 27.4 | 84.5 | 59.0 | 35.8 | 21.4 | 13.0 |
TB | 9-3 | 0.663 | 99.1 | 99.9 | 68.7 | 38.1 | 20.1 | 9.5 |
DAL | 8-4 | 0.640 | 92.8 | 99.3 | 59.5 | 30.3 | 15.2 | 6.8 |
GB | 9-3 | 0.581 | 99.4 | 100.0 | 64.9 | 29.7 | 12.5 | 4.9 |
LAR | 8-4 | 0.612 | 3.8 | 94.3 | 46.2 | 21.7 | 10.4 | 4.4 |
IND | 7-6 | 0.647 | 4.1 | 57.1 | 32.8 | 16.0 | 7.5 | 3.8 |
KC | 8-4 | 0.581 | 60.8 | 83.9 | 43.9 | 19.6 | 7.6 | 3.3 |
CIN | 7-5 | 0.610 | 39.7 | 64.4 | 34.4 | 16.4 | 6.8 | 3.2 |
TEN | 8-4 | 0.525 | 95.9 | 97.7 | 51.4 | 20.8 | 6.7 | 2.6 |
BAL | 8-4 | 0.543 | 49.3 | 81.6 | 39.1 | 15.7 | 5.5 | 2.2 |
PHI | 6-7 | 0.583 | 2.7 | 47.8 | 21.0 | 8.9 | 4.0 | 1.6 |
SF | 6-6 | 0.545 | 0.0 | 62.3 | 25.2 | 9.9 | 4.1 | 1.5 |
LAC | 7-5 | 0.498 | 29.5 | 62.9 | 26.6 | 9.5 | 3.0 | 1.1 |
DEN | 6-6 | 0.544 | 7.8 | 23.5 | 10.5 | 4.0 | 1.5 | 0.6 |
MIN | 5-7 | 0.505 | 0.6 | 28.1 | 10.3 | 3.6 | 1.3 | 0.4 |
NO | 5-7 | 0.496 | 0.6 | 24.4 | 8.7 | 3.0 | 1.1 | 0.3 |
CLE | 6-6 | 0.474 | 6.1 | 14.2 | 5.2 | 1.7 | 0.5 | 0.2 |
WAS | 6-6 | 0.403 | 4.5 | 30.5 | 8.5 | 2.3 | 0.6 | 0.2 |
PIT | 6-5-1 | 0.418 | 4.9 | 18.1 | 6.1 | 1.6 | 0.4 | 0.1 |
LV | 6-6 | 0.432 | 2.0 | 10.0 | 3.5 | 1.0 | 0.3 | 0.1 |
CAR | 5-7 | 0.463 | 0.3 | 6.1 | 2.0 | 0.6 | 0.2 | 0.1 |
SEA | 4-8 | 0.478 | - | 2.3 | 0.8 | 0.3 | 0.1 | 0.0 |
MIA | 6-7 | 0.429 | 0.0 | 2.5 | 0.9 | 0.2 | 0.1 | 0.0 |
NYG | 4-8 | 0.370 | 0.1 | 2.0 | 0.5 | 0.1 | 0.0 | 0.0 |
ATL | 5-7 | 0.300 | 0.0 | 2.3 | 0.4 | 0.1 | 0.0 | 0.0 |
CHI | 4-8 | 0.328 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 |
DET | 1-10-1 | 0.295 | - | - | - | - | - | - |
NYJ | 3-9 | 0.268 | - | 0.0 | 0.0 | 0.0 | - | - |
JAC | 2-10 | 0.254 | - | - | - | - | - | - |
HOU | 2-10 | 0.229 | - | - | - | - | - | - |
First to 99% chance of Playoffs: Arizona (Week 7, Sunday)
First to 99.9% chance of Playoffs: Arizona (Week 11, Sunday)
First to 99.999% chance of Playoffs: Arizona (Week 13, Sunday)
First team eliminated from a division: Detroit (Week 11, Sunday)
First teams eliminated from the playoffs: Jacksonville, Houston (Week 13, Sunday)
[Week 1] Philadelphia over Houston
[Week 2, Thursday] Philadelphia over Houston
[Week 2, Sunday] Denver over Carolina
[Week 2, Final] Denver over Carolina
[Week 3, Thursday] Carolina over Denver
[Week 3, Sunday] Denver over Carolina
[Week 3, Final] Denver over Carolina
[Week 4, Thursday] Denver over Carolina
[Week 4, Sunday] Buffalo over Arizona
[Week 4, Final] Buffalo over Arizona
[Week 5, Thursday] Buffalo over Arizona
[Week 5, Sunday] Buffalo over Arizona
[Week 5, Final] Buffalo over Arizona
[Week 6, Thursday] Buffalo over Arizona
[Week 6, Sunday] Buffalo over Arizona
[Week 6, Final] Buffalo over Arizona
[Week 7, Thursday] Buffalo over Arizona
[Week 7, Sunday] Arizona over Buffalo
[Week 7, Final] Arizona over Buffalo
[Week 8, Thursday] Arizona over Buffalo
[Week 8, Sunday] Buffalo over Arizona
[Week 8, Final] Buffalo over Arizona
[Week 9, Thursday] Buffalo over Arizona
[Week 9, Sunday] Arizona over Buffalo
[Week 9, Final] Arizona over Buffalo
[Week 10, Thursday] Arizona over Buffalo
[Week 10, Sunday] Buffalo over Arizona
[Week 10, Final] Buffalo over Arizona
[Week 11, Thursday] New England over Arizona
[Week 11, Sunday] New England over Arizona
[Week 11, Final] New England over Arizona
[Week 12, Thursday] Arizona over Buffalo
[Week 12, Sunday] New England over Arizona
[Week 12, Final] New England over Arizona
[Week 13, Thursday] New England over Arizona
[Week 13, Sunday] New England over Arizona
No comments:
Post a Comment