Washington beat Seattle on Monday, but 2 sub-.500 teams don't have much effect on the teams at the top, no matter the result this late in the season.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
NE | 8-4 | 0.745 | 48.9 | 97.7 | 77.0 | 50.1 | 32.4 | 20.7 |
ARI | 9-2 | 0.683 | 96.5 | 100.0 | 82.7 | 50.9 | 30.1 | 15.4 |
BUF | 7-4 | 0.728 | 51.0 | 91.1 | 64.1 | 39.5 | 24.0 | 14.8 |
TB | 8-3 | 0.643 | 95.7 | 99.1 | 66.0 | 36.1 | 19.0 | 8.9 |
CIN | 7-4 | 0.642 | 46.6 | 83.3 | 53.2 | 28.1 | 13.1 | 6.8 |
DAL | 7-4 | 0.622 | 89.0 | 95.6 | 57.0 | 28.9 | 14.5 | 6.5 |
GB | 9-3 | 0.581 | 96.9 | 99.9 | 67.8 | 32.8 | 14.5 | 5.9 |
BAL | 8-3 | 0.544 | 49.6 | 91.8 | 51.6 | 21.0 | 7.7 | 3.2 |
LAR | 7-4 | 0.562 | 3.1 | 85.7 | 38.8 | 16.8 | 7.5 | 2.9 |
TEN | 8-4 | 0.525 | 96.9 | 98.1 | 50.7 | 20.0 | 7.0 | 2.8 |
SF | 6-5 | 0.558 | 0.4 | 76.2 | 33.4 | 14.3 | 6.3 | 2.4 |
KC | 7-4 | 0.556 | 46.8 | 67.3 | 31.0 | 12.9 | 5.0 | 2.2 |
IND | 6-6 | 0.595 | 3.1 | 43.4 | 21.7 | 9.8 | 4.2 | 2.0 |
DEN | 6-5 | 0.572 | 28.4 | 46.8 | 21.9 | 9.4 | 3.8 | 1.7 |
MIN | 5-6 | 0.509 | 3.0 | 47.8 | 18.5 | 6.9 | 2.7 | 0.9 |
PHI | 5-7 | 0.556 | 5.1 | 29.8 | 13.0 | 5.5 | 2.4 | 0.9 |
NO | 5-6 | 0.515 | 3.4 | 34.0 | 13.4 | 5.1 | 2.1 | 0.7 |
LAC | 6-5 | 0.466 | 16.8 | 34.9 | 13.0 | 4.3 | 1.3 | 0.5 |
LV | 6-5 | 0.438 | 8.0 | 21.6 | 7.5 | 2.3 | 0.7 | 0.2 |
CLE | 6-6 | 0.474 | 2.7 | 12.8 | 4.8 | 1.6 | 0.5 | 0.2 |
WAS | 5-6 | 0.402 | 5.1 | 17.0 | 5.1 | 1.5 | 0.4 | 0.1 |
PIT | 5-5-1 | 0.417 | 1.1 | 9.7 | 3.2 | 0.9 | 0.2 | 0.1 |
CAR | 5-7 | 0.463 | 0.6 | 4.9 | 1.7 | 0.6 | 0.2 | 0.1 |
NYG | 4-7 | 0.395 | 0.8 | 4.0 | 1.2 | 0.3 | 0.1 | 0.0 |
MIA | 5-7 | 0.409 | 0.0 | 1.5 | 0.5 | 0.1 | 0.0 | 0.0 |
SEA | 3-8 | 0.462 | 0.0 | 0.8 | 0.3 | 0.1 | 0.0 | 0.0 |
ATL | 5-6 | 0.320 | 0.3 | 3.8 | 0.9 | 0.2 | 0.0 | 0.0 |
CHI | 4-7 | 0.344 | 0.0 | 1.4 | 0.3 | 0.1 | 0.0 | 0.0 |
NYJ | 3-8 | 0.289 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JAC | 2-9 | 0.297 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HOU | 2-9 | 0.274 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DET | 0-10-1 | 0.292 | - | - | - | - | - | - |
First to 99% chance of Playoffs: Arizona (Week 7, Sunday)
First to 99.9% chance of Playoffs: Arizona (Week 11, Sunday)
First team eliminated from a division: Detroit (Week 11, Sunday)
[Week 1] Philadelphia over Houston
[Week 2, Thursday] Philadelphia over Houston
[Week 2, Sunday] Denver over Carolina
[Week 2, Final] Denver over Carolina
[Week 3, Thursday] Carolina over Denver
[Week 3, Sunday] Denver over Carolina
[Week 3, Final] Denver over Carolina
[Week 4, Thursday] Denver over Carolina
[Week 4, Sunday] Buffalo over Arizona
[Week 4, Final] Buffalo over Arizona
[Week 5, Thursday] Buffalo over Arizona
[Week 5, Sunday] Buffalo over Arizona
[Week 5, Final] Buffalo over Arizona
[Week 6, Thursday] Buffalo over Arizona
[Week 6, Sunday] Buffalo over Arizona
[Week 6, Final] Buffalo over Arizona
[Week 7, Thursday] Buffalo over Arizona
[Week 7, Sunday] Arizona over Buffalo
[Week 7, Final] Arizona over Buffalo
[Week 8, Thursday] Arizona over Buffalo
[Week 8, Sunday] Buffalo over Arizona
[Week 8, Final] Buffalo over Arizona
[Week 9, Thursday] Buffalo over Arizona
[Week 9, Sunday] Arizona over Buffalo
[Week 9, Final] Arizona over Buffalo
[Week 10, Thursday] Arizona over Buffalo
[Week 10, Sunday] Buffalo over Arizona
[Week 10, Final] Buffalo over Arizona
[Week 11, Thursday] New England over Arizona
[Week 11, Sunday] New England over Arizona
[Week 11, Final] New England over Arizona
[Week 12, Thursday] Arizona over Buffalo
[Week 12, Sunday] New England over Arizona
No comments:
Post a Comment