Baltimore had an opportunity to gain ground on Buffalo. They were already a full game ahead of them before losing to Miami on Thursday
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
ARI | 8-1 | 0.686 | 82.3 | 99.8 | 85.0 | 53.5 | 32.7 | 19.7 |
BUF | 5-3 | 0.683 | 73.1 | 89.5 | 62.3 | 39.9 | 25.2 | 14.4 |
TEN | 7-2 | 0.574 | 98.8 | 99.5 | 78.9 | 40.4 | 19.4 | 8.9 |
TB | 6-2 | 0.614 | 69.4 | 95.6 | 58.2 | 30.5 | 15.1 | 7.9 |
LAR | 7-2 | 0.608 | 17.3 | 97.1 | 58.4 | 29.5 | 14.6 | 7.6 |
NE | 5-4 | 0.613 | 26.8 | 69.8 | 41.1 | 22.4 | 12.0 | 6.0 |
DAL | 6-2 | 0.578 | 93.6 | 96.6 | 53.0 | 25.5 | 11.6 | 5.6 |
NO | 5-3 | 0.588 | 26.6 | 80.6 | 42.3 | 20.0 | 9.5 | 4.7 |
GB | 7-2 | 0.540 | 91.2 | 96.6 | 50.7 | 22.2 | 9.2 | 4.1 |
DEN | 5-4 | 0.578 | 29.3 | 53.9 | 29.0 | 14.3 | 7.1 | 3.2 |
CIN | 5-4 | 0.559 | 24.0 | 53.0 | 28.0 | 13.4 | 6.3 | 2.8 |
BAL | 6-3 | 0.525 | 34.3 | 67.9 | 33.9 | 14.9 | 6.5 | 2.7 |
CLE | 5-4 | 0.553 | 22.4 | 49.0 | 24.9 | 11.7 | 5.5 | 2.4 |
LV | 5-3 | 0.513 | 25.9 | 54.7 | 27.0 | 11.6 | 4.9 | 2.0 |
LAC | 5-3 | 0.496 | 32.7 | 56.8 | 26.5 | 10.9 | 4.5 | 1.7 |
IND | 4-5 | 0.555 | 1.1 | 28.2 | 13.6 | 6.5 | 3.1 | 1.4 |
PIT | 5-3 | 0.483 | 19.4 | 47.3 | 21.8 | 8.8 | 3.5 | 1.3 |
MIN | 3-5 | 0.506 | 8.4 | 34.1 | 14.1 | 5.3 | 2.1 | 0.9 |
KC | 5-4 | 0.489 | 12.0 | 29.3 | 12.6 | 5.1 | 2.1 | 0.8 |
SEA | 3-5 | 0.524 | 0.3 | 22.5 | 9.7 | 3.8 | 1.6 | 0.7 |
PHI | 3-6 | 0.516 | 4.5 | 19.9 | 8.4 | 3.2 | 1.3 | 0.6 |
CAR | 4-5 | 0.473 | 2.3 | 14.9 | 5.7 | 2.0 | 0.7 | 0.3 |
SF | 3-5 | 0.469 | 0.0 | 14.5 | 5.5 | 1.8 | 0.7 | 0.3 |
ATL | 4-4 | 0.422 | 1.7 | 16.6 | 5.6 | 1.7 | 0.5 | 0.2 |
NYG | 3-6 | 0.427 | 1.3 | 6.8 | 2.3 | 0.7 | 0.2 | 0.1 |
WAS | 2-6 | 0.380 | 0.6 | 2.0 | 0.6 | 0.2 | 0.0 | 0.0 |
CHI | 3-6 | 0.357 | 0.4 | 2.2 | 0.6 | 0.1 | 0.0 | 0.0 |
JAC | 2-6 | 0.359 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 |
MIA | 3-7 | 0.357 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 |
NYJ | 2-6 | 0.339 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
DET | 0-8 | 0.331 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HOU | 1-8 | 0.292 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
First to 99% chance of Playoffs: Arizona (Week 7, Sunday)
[Week 1] Philadelphia over Houston
[Week 2, Thursday] Philadelphia over Houston
[Week 2, Sunday] Denver over Carolina
[Week 2, Final] Denver over Carolina
[Week 3, Thursday] Carolina over Denver
[Week 3, Sunday] Denver over Carolina
[Week 3, Final] Denver over Carolina
[Week 4, Thursday] Denver over Carolina
[Week 4, Sunday] Buffalo over Arizona
[Week 4, Final] Buffalo over Arizona
[Week 5, Thursday] Buffalo over Arizona
[Week 5, Sunday] Buffalo over Arizona
[Week 5, Final] Buffalo over Arizona
[Week 6, Thursday] Buffalo over Arizona
[Week 6, Sunday] Buffalo over Arizona
[Week 6, Final] Buffalo over Arizona
[Week 7, Thursday] Buffalo over Arizona
[Week 7, Sunday] Arizona over Buffalo
[Week 7, Final] Arizona over Buffalo
[Week 8, Thursday] Arizona over Buffalo
[Week 8, Sunday] Buffalo over Arizona
[Week 8, Final] Buffalo over Arizona
[Week 9, Thursday] Buffalo over Arizona
[Week 9, Sunday] Arizona over Buffalo
[Week 9, Final] Arizona over Buffalo
No comments:
Post a Comment