Green Bay beat Arizona on Thursday night, but it was a close game, so Arizona's overall strength number didn't suffer much. Green Bay's also didn't increase by much, so despite identical 7-1 records, Green Bay is only about half as likely to make it to the Super Bowl as Arizona out of the NFC.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
ARI | 7-1 | 0.665 | 72.0 | 99.2 | 75.1 | 45.1 | 26.6 | 15.8 |
BUF | 4-2 | 0.641 | 82.4 | 91.9 | 63.3 | 38.0 | 22.5 | 12.1 |
TB | 6-1 | 0.624 | 76.7 | 97.1 | 64.0 | 34.9 | 18.3 | 10.1 |
CIN | 5-2 | 0.609 | 58.8 | 90.0 | 63.9 | 36.0 | 19.7 | 9.9 |
LAR | 6-1 | 0.600 | 27.6 | 96.9 | 58.7 | 29.8 | 14.9 | 7.8 |
DAL | 5-1 | 0.583 | 94.4 | 96.2 | 53.5 | 26.1 | 12.5 | 6.4 |
TEN | 5-2 | 0.550 | 84.5 | 92.0 | 55.7 | 27.1 | 12.9 | 5.7 |
GB | 7-1 | 0.549 | 87.7 | 97.6 | 56.6 | 25.6 | 11.2 | 5.3 |
NO | 4-2 | 0.581 | 20.1 | 76.6 | 39.4 | 18.7 | 9.0 | 4.6 |
BAL | 5-2 | 0.540 | 26.4 | 79.9 | 44.3 | 20.9 | 9.8 | 4.3 |
LV | 5-2 | 0.525 | 46.8 | 75.7 | 41.7 | 19.1 | 8.6 | 3.6 |
NE | 3-4 | 0.573 | 17.3 | 48.1 | 25.8 | 13.1 | 6.7 | 3.1 |
LAC | 4-2 | 0.496 | 35.1 | 62.4 | 30.7 | 13.0 | 5.5 | 2.2 |
IND | 3-4 | 0.539 | 14.5 | 37.4 | 18.5 | 8.6 | 4.1 | 1.8 |
CLE | 4-3 | 0.515 | 10.9 | 44.5 | 21.5 | 9.5 | 4.2 | 1.7 |
MIN | 3-3 | 0.519 | 11.5 | 53.4 | 22.9 | 9.3 | 3.9 | 1.7 |
DEN | 3-4 | 0.530 | 12.0 | 29.2 | 14.2 | 6.5 | 3.0 | 1.3 |
PIT | 3-3 | 0.468 | 4.0 | 28.3 | 12.1 | 4.8 | 1.9 | 0.7 |
CAR | 3-4 | 0.500 | 2.1 | 16.7 | 6.7 | 2.6 | 1.1 | 0.5 |
KC | 3-4 | 0.476 | 6.1 | 16.8 | 7.1 | 2.9 | 1.2 | 0.4 |
SF | 2-4 | 0.474 | 0.2 | 13.7 | 5.2 | 1.9 | 0.7 | 0.3 |
PHI | 2-5 | 0.454 | 2.8 | 11.5 | 4.1 | 1.4 | 0.5 | 0.2 |
ATL | 3-3 | 0.433 | 1.1 | 14.2 | 4.8 | 1.6 | 0.5 | 0.2 |
SEA | 2-5 | 0.476 | 0.2 | 8.9 | 3.4 | 1.2 | 0.5 | 0.2 |
NYG | 2-5 | 0.423 | 1.3 | 6.1 | 2.0 | 0.6 | 0.2 | 0.1 |
CHI | 3-4 | 0.374 | 0.8 | 7.7 | 2.2 | 0.6 | 0.2 | 0.1 |
WAS | 2-5 | 0.397 | 1.4 | 4.1 | 1.2 | 0.4 | 0.1 | 0.0 |
JAC | 1-5 | 0.406 | 0.7 | 1.8 | 0.6 | 0.2 | 0.1 | 0.0 |
MIA | 1-6 | 0.371 | 0.2 | 0.7 | 0.2 | 0.1 | 0.0 | 0.0 |
NYJ | 1-5 | 0.354 | 0.2 | 0.8 | 0.2 | 0.1 | 0.0 | 0.0 |
HOU | 1-6 | 0.334 | 0.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 |
DET | 0-7 | 0.379 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
[Week 1] Philadelphia over Houston
[Week 2, Thursday] Philadelphia over Houston
[Week 2, Sunday] Denver over Carolina
[Week 2, Final] Denver over Carolina
[Week 3, Thursday] Carolina over Denver
[Week 3, Sunday] Denver over Carolina
[Week 3, Final] Denver over Carolina
[Week 4, Thursday] Denver over Carolina
[Week 4, Sunday] Buffalo over Arizona
[Week 4, Final] Buffalo over Arizona
[Week 5, Thursday] Buffalo over Arizona
[Week 5, Sunday] Buffalo over Arizona
[Week 5, Final] Buffalo over Arizona
[Week 6, Thursday] Buffalo over Arizona
[Week 6, Sunday] Buffalo over Arizona
[Week 6, Final] Buffalo over Arizona
[Week 7, Thursday] Buffalo over Arizona
[Week 7, Sunday] Arizona over Buffalo
[Week 7, Final] Arizona over Buffalo
No comments:
Post a Comment