Indianapolis appeared to have the game locked up, but Baltimore came all the way back to tie it in regulation and win in overtime. Baltimore is now 4-1, but not quite as strong of a 4-1 as LA or Buffalo in the AFC.
| TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
|---|---|---|---|---|---|---|---|---|
| BUF | 4-1 | 0.633 | 90.6 | 96.5 | 75.4 | 46.3 | 28.2 | 16.4 |
| ARI | 5-0 | 0.594 | 71.8 | 94.8 | 72.0 | 40.5 | 22.4 | 12.0 |
| DAL | 4-1 | 0.575 | 82.2 | 88.8 | 55.6 | 29.8 | 15.6 | 8.1 |
| TB | 4-1 | 0.565 | 49.9 | 78.4 | 47.5 | 24.8 | 12.7 | 6.5 |
| LAC | 4-1 | 0.544 | 53.2 | 84.1 | 52.5 | 26.5 | 12.8 | 6.3 |
| LAR | 4-1 | 0.542 | 23.3 | 80.1 | 46.9 | 23.0 | 11.2 | 5.4 |
| BAL | 4-1 | 0.533 | 44.4 | 79.9 | 47.6 | 23.3 | 11.0 | 5.3 |
| DEN | 3-2 | 0.562 | 29.1 | 65.9 | 38.1 | 19.6 | 9.9 | 5.0 |
| NO | 3-2 | 0.569 | 23.6 | 60.5 | 34.5 | 17.9 | 9.3 | 4.7 |
| CAR | 3-2 | 0.559 | 24.8 | 56.8 | 31.6 | 16.0 | 8.1 | 4.1 |
| CLE | 3-2 | 0.547 | 26.1 | 60.6 | 33.7 | 16.8 | 8.2 | 4.1 |
| CIN | 3-2 | 0.529 | 25.0 | 61.7 | 34.0 | 16.3 | 7.7 | 3.6 |
| TEN | 3-2 | 0.503 | 74.7 | 77.8 | 39.7 | 17.8 | 7.9 | 3.5 |
| GB | 4-1 | 0.496 | 57.0 | 69.1 | 35.0 | 15.4 | 6.7 | 3.0 |
| LV | 3-2 | 0.487 | 12.1 | 47.3 | 22.9 | 9.9 | 4.3 | 1.8 |
| NE | 2-3 | 0.509 | 7.9 | 35.9 | 17.7 | 8.0 | 3.7 | 1.7 |
| MIN | 2-3 | 0.508 | 19.0 | 32.5 | 15.6 | 7.0 | 3.2 | 1.4 |
| CHI | 3-2 | 0.462 | 23.6 | 37.2 | 16.4 | 6.6 | 2.7 | 1.1 |
| KC | 2-3 | 0.487 | 5.7 | 26.0 | 12.0 | 5.1 | 2.2 | 1.0 |
| SF | 2-3 | 0.496 | 2.1 | 23.3 | 10.8 | 4.7 | 2.1 | 0.9 |
| PHI | 2-3 | 0.483 | 9.0 | 24.5 | 11.0 | 4.7 | 2.0 | 0.9 |
| SEA | 2-3 | 0.489 | 2.8 | 23.0 | 10.6 | 4.6 | 2.0 | 0.9 |
| PIT | 2-3 | 0.462 | 4.5 | 21.3 | 9.4 | 3.8 | 1.6 | 0.6 |
| IND | 1-4 | 0.463 | 12.4 | 18.4 | 8.0 | 3.2 | 1.3 | 0.5 |
| WAS | 2-3 | 0.450 | 7.3 | 16.5 | 6.9 | 2.7 | 1.1 | 0.4 |
| HOU | 1-4 | 0.411 | 10.4 | 12.4 | 4.8 | 1.7 | 0.6 | 0.2 |
| ATL | 2-3 | 0.430 | 1.7 | 7.9 | 3.1 | 1.2 | 0.4 | 0.2 |
| NYG | 1-4 | 0.437 | 1.5 | 5.4 | 2.1 | 0.8 | 0.3 | 0.1 |
| NYJ | 1-4 | 0.395 | 0.8 | 4.7 | 1.7 | 0.6 | 0.2 | 0.1 |
| MIA | 1-4 | 0.387 | 0.7 | 4.5 | 1.6 | 0.5 | 0.2 | 0.1 |
| JAC | 0-5 | 0.407 | 2.5 | 3.2 | 1.2 | 0.4 | 0.1 | 0.1 |
| DET | 0-5 | 0.430 | 0.4 | 1.1 | 0.4 | 0.2 | 0.1 | 0.0 |
[Week 1] Philadelphia over Houston
[Week 2, Thursday] Philadelphia over Houston
[Week 2, Sunday] Denver over Carolina
[Week 2, Final] Denver over Carolina
[Week 3, Thursday] Carolina over Denver
[Week 3, Sunday] Denver over Carolina
[Week 3, Final] Denver over Carolina
[Week 4, Thursday] Denver over Carolina
[Week 4, Sunday] Buffalo over Arizona
[Week 4, Final] Buffalo over Arizona
[Week 5, Thursday] Buffalo over Arizona
[Week 5, Sunday] Buffalo over Arizona
No comments:
Post a Comment