Wildcard Round
OAK 0-1 KC
SF 0-0 PIT
Team | Strength | LDS | LCS | WS | Win |
---|---|---|---|---|---|
WAS | 0.5955 | 100.00 | 61.23 | 37.14 | 20.94 |
LAA | 0.5923 | 100.00 | 63.58 | 36.40 | 20.41 |
BAL | 0.5783 | 100.00 | 58.64 | 30.88 | 16.37 |
LAD | 0.5687 | 100.00 | 60.59 | 29.77 | 15.02 |
SF | 0.5363 | 50.09 | 19.47 | 9.30 | 4.04 |
PIT | 0.5354 | 49.91 | 19.31 | 9.19 | 3.97 |
DET | 0.5324 | 100.00 | 41.36 | 17.68 | 7.61 |
KC | 0.5193 | 100.00 | 36.42 | 15.04 | 6.06 |
STL | 0.5119 | 100.00 | 39.41 | 14.60 | 5.59 |
With a win last night, Oakland would have been the World Series favorite, although that would have been slightly misleading due to the excess rest the Angels will have before the ALDS. But now, Kansas City is in their first modern ALDS, if you don't count the strike-caused 1981 playoff format. Today is the NL's turn at the 1-game wildcard playoff, a game I've deemed the Barry Bonds Cup, as he's the most famous player who's only played for those two franchises, just beating out Ryan Vogelsong.
I don't like that the Cardinals chances are barely above San Francisco, who still has a road wildcard game to play. It's exceedingly unlikely, but I'll be rooting for a St. Louis - Kansas City world Series, and hopefully a different result than 1985.
No comments:
Post a Comment