Division Series
KC 1-0 LAA
DET 0-1 BAL
STL 0-0 LAD
SF 0-0 WAS
Wildcard Round
OAK 0-1 KC
SF 1-0 PIT
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
WAS | 0.5955 | 61.14 | 37.09 | 21.17 |
LAA | 0.5923 | 42.99 | 23.90 | 13.40 |
BAL | 0.5783 | 75.36 | 42.16 | 22.34 |
LAD | 0.5687 | 60.59 | 29.75 | 15.23 |
SF | 0.5363 | 38.86 | 18.57 | 8.19 |
DET | 0.5324 | 24.64 | 11.34 | 4.88 |
KC | 0.5193 | 57.01 | 22.60 | 9.10 |
STL | 0.5119 | 39.41 | 14.59 | 5.69 |
Both games went my preferred way yesterday, and the Baltimore win and Angels loss conspired to make Baltimore the new AL favorite. Today is one of my favorite sports days of the year, the only day when we are guaranteed 4 playoff games in a single day. It could happen Monday, too, but only if no one sweeps their LDS. I'll be rooting for Baltimore and Kansas City, again, and also the Cardinals.
No comments:
Post a Comment