1 | Clemson | 14-0 |
2 | LSU | 14-0 |
3 | Ohio State | 13-1 |
4 | Appalachian State | 13-1 |
5 | Memphis | 12-2 |
6 | Oklahoma | 12-2 |
7 | Boise State | 12-2 |
8 | Oregon | 11-2 |
9 | Penn State | 11-2 |
10 | Notre Dame | 11-2 |
11 | Georgia | 11-2 |
12 | Utah | 11-2 |
13 | Baylor | 11-2 |
14 | Air Force | 11-2 |
15 | Florida Atlantic | 11-3 |
16 | Florida | 10-2 |
17 | Wisconsin | 10-3 |
18 | Cincinnati | 10-3 |
19 | Iowa | 10-3 |
20 | Navy | 10-2 |
21 | UCF | 10-3 |
22 | Minnesota | 10-2 |
23 | SMU | 10-3 |
24 | Hawai'i | 10-5 |
25 | Alabama | 10-2 |
26 | San Diego State | 10-3 |
27 | Auburn | 9-3 |
28 | Louisiana | 10-3 |
29 | Michigan | 9-3 |
30 | Virginia | 9-4 |
31 | Louisiana Tech | 10-3 |
32 | Washington | 8-5 |
33 | USC | 8-5 |
34 | Kansas State | 8-4 |
35 | Pittsburgh | 8-5 |
36 | Oklahoma State | 8-5 |
37 | Wake Forest | 8-5 |
38 | Marshall | 8-5 |
39 | Virginia Tech | 8-4 |
40 | Miami (OH) | 8-5 |
41 | Texas A&M | 8-5 |
42 | Western Kentucky | 8-4 |
43 | Buffalo | 8-5 |
44 | Arkansas State | 8-5 |
45 | UAB | 9-5 |
46 | Louisville | 7-5 |
47 | Temple | 8-5 |
48 | Iowa State | 7-6 |
49 | Central Michigan | 8-6 |
50 | Tennessee | 7-5 |
51 | Arizona State | 7-5 |
52 | Texas | 7-5 |
53 | BYU | 7-6 |
54 | Indiana | 8-4 |
55 | Utah State | 7-6 |
56 | North Carolina | 7-6 |
57 | California | 7-5 |
58 | Western Michigan | 7-5 |
59 | Kentucky | 7-5 |
60 | Michigan State | 7-6 |
61 | Kent State | 7-6 |
62 | Georgia Southern | 7-6 |
63 | Southern Mississippi | 7-5 |
64 | Liberty | 8-5 |
65 | Georgia State | 7-5 |
66 | Wyoming | 7-5 |
67 | Nevada | 7-5 |
68 | Florida State | 6-6 |
69 | Mississippi State | 6-6 |
70 | Miami | 6-7 |
71 | Charlotte | 7-6 |
72 | Boston College | 6-6 |
73 | Tulane | 6-6 |
74 | Missouri | 6-6 |
75 | Eastern Michigan | 6-7 |
76 | Toledo | 6-6 |
77 | Ohio | 6-6 |
78 | Washington State | 6-7 |
79 | Duke | 5-7 |
80 | Illinois | 6-6 |
81 | West Virginia | 5-7 |
82 | Florida International | 6-7 |
83 | TCU | 5-7 |
84 | Oregon State | 5-7 |
85 | UL Monroe | 5-7 |
86 | Syracuse | 5-7 |
87 | Colorado | 5-7 |
88 | Ball State | 5-7 |
89 | Northern Illinois | 5-7 |
90 | South Carolina | 4-8 |
91 | Nebraska | 5-7 |
92 | Troy | 5-7 |
93 | Coastal Carolina | 5-7 |
94 | Tulsa | 4-8 |
95 | San Jose State | 5-7 |
96 | South Florida | 4-8 |
97 | UCLA | 4-8 |
98 | Army | 5-8 |
99 | Houston | 4-8 |
100 | Fresno State | 4-8 |
101 | Stanford | 4-8 |
102 | Arizona | 4-8 |
103 | Ole Miss | 4-8 |
104 | Texas Tech | 4-8 |
105 | Purdue | 4-8 |
106 | NC State | 4-8 |
107 | Middle Tennessee | 4-8 |
108 | UNLV | 4-8 |
109 | Colorado State | 4-8 |
110 | East Carolina | 4-8 |
111 | Georgia Tech | 3-9 |
112 | UTSA | 4-8 |
113 | North Texas | 4-8 |
114 | Texas State | 3-9 |
115 | Kansas | 3-9 |
116 | Bowling Green | 3-9 |
117 | Maryland | 3-9 |
118 | Northwestern | 3-9 |
119 | Vanderbilt | 3-9 |
120 | Rice | 3-9 |
121 | Rutgers | 2-10 |
122 | New Mexico | 2-10 |
123 | Arkansas | 2-10 |
124 | South Alabama | 2-10 |
125 | New Mexico State | 2-10 |
126 | UConn | 2-10 |
127 | Old Dominion | 1-11 |
128 | UTEP | 1-11 |
129 | UMass | 1-11 |
130 | Akron | 0-12 |
2019 History and #1s
Week 1 83-way tie
Week 2 Texas Tech
Week 3 Auburn
Week 4 Auburn
Week 5 Auburn
Week 6 Ohio State
Week 7 Ohio State
Week 8 Ohio State
Week 9 Ohio State
Week 10 Clemson
Week 11 Clemson
Week 12 Clemson
Week 13 Clemson
Week 14 Ohio State
Week 15 Ohio State
Week 16 Ohio State
Week 17 Ohio State
No comments:
Post a Comment