| 1 | Ohio State | 13-0 |
| 2 | LSU | 13-0 |
| 3 | Clemson | 13-0 |
| 4 | Appalachian State | 13-1 |
| 5 | Memphis | 12-1 |
| 6 | Oklahoma | 12-1 |
| 7 | Boise State | 12-2 |
| 8 | Oregon | 11-2 |
| 9 | Georgia | 11-2 |
| 10 | Utah | 11-2 |
| 11 | Baylor | 11-2 |
| 12 | Florida Atlantic | 11-3 |
| 13 | Florida | 10-2 |
| 14 | Notre Dame | 10-2 |
| 15 | Penn State | 10-2 |
| 16 | Wisconsin | 10-3 |
| 17 | Cincinnati | 10-3 |
| 18 | Navy | 10-2 |
| 19 | SMU | 10-3 |
| 20 | Air Force | 10-2 |
| 21 | Minnesota | 10-2 |
| 22 | Alabama | 10-2 |
| 23 | San Diego State | 10-3 |
| 24 | Auburn | 9-3 |
| 25 | Louisiana | 10-3 |
| 26 | Michigan | 9-3 |
| 27 | Iowa | 9-3 |
| 28 | Virginia | 9-4 |
| 29 | UCF | 9-3 |
| 30 | Hawai'i | 9-5 |
| 31 | Washington | 8-5 |
| 32 | USC | 8-4 |
| 33 | Kansas State | 8-4 |
| 34 | Oklahoma State | 8-4 |
| 35 | Wake Forest | 8-4 |
| 36 | Louisiana Tech | 9-3 |
| 37 | Marshall | 8-4 |
| 38 | Miami (OH) | 8-5 |
| 39 | Western Kentucky | 8-4 |
| 40 | Buffalo | 8-5 |
| 41 | Virginia Tech | 8-4 |
| 42 | Temple | 8-4 |
| 43 | Arkansas State | 8-5 |
| 44 | UAB | 9-5 |
| 45 | Louisville | 7-5 |
| 46 | Iowa State | 7-5 |
| 47 | Central Michigan | 8-6 |
| 48 | Tennessee | 7-5 |
| 49 | Texas | 7-5 |
| 50 | Arizona State | 7-5 |
| 51 | BYU | 7-5 |
| 52 | Pittsburgh | 7-5 |
| 53 | Utah State | 7-6 |
| 54 | Indiana | 8-4 |
| 55 | California | 7-5 |
| 56 | Kentucky | 7-5 |
| 57 | Western Michigan | 7-5 |
| 58 | Kent State | 7-6 |
| 59 | Georgia Southern | 7-6 |
| 60 | Texas A&M | 7-5 |
| 61 | Liberty | 8-5 |
| 62 | Southern Mississippi | 7-5 |
| 63 | Georgia State | 7-5 |
| 64 | Wyoming | 7-5 |
| 65 | Nevada | 7-5 |
| 66 | Florida State | 6-6 |
| 67 | Mississippi State | 6-6 |
| 68 | Miami | 6-6 |
| 69 | North Carolina | 6-6 |
| 70 | Charlotte | 7-6 |
| 71 | Michigan State | 6-6 |
| 72 | Boston College | 6-6 |
| 73 | Tulane | 6-6 |
| 74 | Missouri | 6-6 |
| 75 | Eastern Michigan | 6-6 |
| 76 | Toledo | 6-6 |
| 77 | Ohio | 6-6 |
| 78 | Washington State | 6-6 |
| 79 | Duke | 5-7 |
| 80 | West Virginia | 5-7 |
| 81 | Illinois | 6-6 |
| 82 | Florida International | 6-7 |
| 83 | TCU | 5-7 |
| 84 | Oregon State | 5-7 |
| 85 | UL Monroe | 5-7 |
| 86 | Colorado | 5-7 |
| 87 | Syracuse | 5-7 |
| 88 | Ball State | 5-7 |
| 89 | Northern Illinois | 5-7 |
| 90 | Nebraska | 5-7 |
| 91 | South Carolina | 4-8 |
| 92 | Troy | 5-7 |
| 93 | Coastal Carolina | 5-7 |
| 94 | Tulsa | 4-8 |
| 95 | South Florida | 4-8 |
| 96 | UCLA | 4-8 |
| 97 | San Jose State | 5-7 |
| 98 | Army | 5-8 |
| 99 | Houston | 4-8 |
| 100 | Fresno State | 4-8 |
| 101 | Stanford | 4-8 |
| 102 | Arizona | 4-8 |
| 103 | Texas Tech | 4-8 |
| 104 | Ole Miss | 4-8 |
| 105 | Purdue | 4-8 |
| 106 | NC State | 4-8 |
| 107 | Middle Tennessee | 4-8 |
| 108 | UNLV | 4-8 |
| 109 | Colorado State | 4-8 |
| 110 | East Carolina | 4-8 |
| 111 | North Texas | 4-8 |
| 112 | UTSA | 4-8 |
| 113 | Georgia Tech | 3-9 |
| 114 | Texas State | 3-9 |
| 115 | Kansas | 3-9 |
| 116 | Bowling Green | 3-9 |
| 117 | Maryland | 3-9 |
| 118 | Vanderbilt | 3-9 |
| 119 | Northwestern | 3-9 |
| 120 | Rice | 3-9 |
| 121 | Rutgers | 2-10 |
| 122 | New Mexico | 2-10 |
| 123 | South Alabama | 2-10 |
| 124 | Arkansas | 2-10 |
| 125 | New Mexico State | 2-10 |
| 126 | UConn | 2-10 |
| 127 | Old Dominion | 1-11 |
| 128 | UTEP | 1-11 |
| 129 | UMass | 1-11 |
| 130 | Akron | 0-12 |
2019 History and #1s
Week 1 83-way tie
Week 2 Texas Tech
Week 3 Auburn
Week 4 Auburn
Week 5 Auburn
Week 6 Ohio State
Week 7 Ohio State
Week 8 Ohio State
Week 9 Ohio State
Week 10 Clemson
Week 11 Clemson
Week 12 Clemson
Week 13 Clemson
Week 14 Ohio State
Week 15 Ohio State
Week 16 Ohio State
No comments:
Post a Comment