1 | Georgia | 12-1 |
2 | Clemson | 12-1 |
3 | UCF | 12-0 |
4 | Wisconsin | 12-1 |
5 | Oklahoma | 12-1 |
6 | Alabama | 11-1 |
7 | USC | 11-2 |
8 | Ohio State | 11-2 |
9 | Toledo | 11-2 |
10 | Miami | 10-2 |
11 | Auburn | 10-3 |
12 | Penn State | 10-2 |
13 | Washington | 10-2 |
14 | Florida Atlantic | 10-3 |
15 | Notre Dame | 9-3 |
16 | Boise State | 10-3 |
17 | TCU | 10-3 |
18 | Memphis | 10-2 |
19 | San Diego State | 10-2 |
20 | Stanford | 9-4 |
21 | Michigan State | 9-3 |
22 | Washington State | 9-3 |
23 | Virginia Tech | 9-3 |
24 | Troy | 10-2 |
25 | LSU | 9-3 |
26 | Northwestern | 9-3 |
27 | NC State | 8-4 |
28 | Oklahoma State | 9-3 |
29 | North Texas | 9-4 |
30 | South Carolina | 8-4 |
31 | Army | 9-3 |
32 | South Florida | 9-2 |
33 | Mississippi State | 8-4 |
34 | Fresno State | 9-4 |
35 | Michigan | 8-4 |
36 | Louisville | 8-4 |
37 | Boston College | 7-5 |
38 | Iowa | 7-5 |
39 | Northern Illinois | 8-4 |
40 | Wake Forest | 7-5 |
41 | Arizona State | 7-5 |
42 | Florida Intl | 8-4 |
43 | Oregon | 7-5 |
44 | Texas A&M | 7-5 |
45 | Central Michigan | 8-4 |
46 | Iowa State | 7-5 |
47 | Ohio | 8-4 |
48 | Kentucky | 7-5 |
49 | Southern Mississippi | 8-4 |
50 | SMU | 7-5 |
51 | Arizona | 7-5 |
52 | Houston | 7-4 |
53 | Kansas State | 7-5 |
54 | West Virginia | 7-5 |
55 | Missouri | 7-5 |
56 | UCLA | 6-6 |
57 | Appalachian State | 8-4 |
58 | Akron | 7-6 |
59 | Marshall | 7-5 |
60 | UAB | 8-4 |
61 | Navy | 6-6 |
62 | Florida State | 6-6 |
63 | Texas Tech | 6-6 |
64 | Ole Miss | 6-6 |
65 | Duke | 6-6 |
66 | Utah | 6-6 |
67 | Purdue | 6-6 |
68 | Wyoming | 7-5 |
69 | Virginia | 6-6 |
70 | Texas | 6-6 |
71 | Western Michigan | 6-6 |
72 | Colorado State | 7-5 |
73 | Georgia Tech | 5-6 |
74 | Temple | 6-6 |
75 | Arkansas State | 7-4 |
76 | Buffalo | 6-6 |
77 | Louisiana Tech | 6-6 |
78 | California | 5-7 |
79 | Tulane | 5-7 |
80 | UT San Antonio | 6-5 |
81 | Utah State | 6-6 |
82 | Pittsburgh | 5-7 |
83 | Middle Tennessee | 6-6 |
84 | Vanderbilt | 5-7 |
85 | Indiana | 5-7 |
86 | Georgia State | 6-5 |
87 | Syracuse | 4-8 |
88 | Minnesota | 5-7 |
89 | Colorado | 5-7 |
90 | Western Kentucky | 6-6 |
91 | Florida | 4-7 |
92 | Maryland | 4-8 |
93 | Air Force | 5-7 |
94 | New Mexico State | 6-6 |
95 | Eastern Michigan | 5-7 |
96 | Miami (OH) | 5-7 |
97 | Nebraska | 4-8 |
97 | Arkansas | 4-8 |
99 | Old Dominion | 5-7 |
100 | Tennessee | 4-8 |
101 | UNLV | 5-7 |
102 | Cincinnati | 4-8 |
103 | Rutgers | 4-8 |
104 | Louisiana | 5-7 |
105 | North Carolina | 3-9 |
106 | Louisiana Monroe | 4-8 |
107 | East Carolina | 3-9 |
108 | Idaho | 4-8 |
109 | South Alabama | 4-8 |
110 | BYU | 4-9 |
111 | UMass | 4-8 |
112 | Connecticut | 3-9 |
113 | Nevada | 3-9 |
114 | New Mexico | 3-9 |
115 | Hawai'i | 3-9 |
116 | Bowling Green | 2-10 |
117 | Kent State | 2-10 |
118 | Tulsa | 2-10 |
119 | Coastal Carolina | 3-9 |
120 | Illinois | 2-10 |
121 | Ball State | 2-10 |
122 | Georgia Southern | 2-10 |
123 | Oregon State | 1-11 |
124 | Baylor | 1-11 |
125 | Kansas | 1-11 |
126 | San Jose State | 2-11 |
127 | Charlotte | 1-11 |
128 | Texas State | 2-10 |
129 | Rice | 1-11 |
130 | UTEP | 0-12 |
2017 History and #1s
Week 1 South Florida
Week 2 UCLA
Week 3 Georgia
Week 4 Georgia
Week 5 Georgia
Week 6 Georgia
Week 7 Alabama
Week 8 Alabama
Week 9 Georgia
Week 10 Georgia
Week 11 Alabama
Week 12 Alabama
Week 13 Wisconsin
Week 14 Georgia
No comments:
Post a Comment