Minnesota lost to Detroit, but stays on top of the NFC. Right behind them is Detroit, who currently owns the head to head tiebreaker. Pittsburgh had a huge victory to finally pass Kansas City, and is now the most likely Super Bowl winner.
| TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
|---|---|---|---|---|---|---|---|---|
| PIT | 5-2 | 0.624 | 66.3 | 91.8 | 61.0 | 34.6 | 19.3 | 10.6 |
| KC | 6-0 | 0.584 | 71.2 | 97.3 | 71.5 | 37.4 | 19.0 | 9.7 |
| BUF | 5-2 | 0.606 | 94.4 | 96.5 | 60.7 | 33.0 | 17.7 | 9.4 |
| MIN | 5-1 | 0.603 | 36.0 | 85.6 | 58.5 | 31.5 | 16.9 | 8.9 |
| DET | 5-1 | 0.597 | 33.9 | 83.2 | 55.4 | 29.4 | 15.6 | 8.1 |
| WSH | 5-2 | 0.601 | 61.5 | 82.8 | 53.1 | 28.7 | 15.3 | 8.0 |
| DEN | 4-3 | 0.590 | 14.9 | 71.8 | 39.9 | 20.6 | 10.6 | 5.5 |
| TB | 4-2 | 0.559 | 66.4 | 81.0 | 47.4 | 23.3 | 11.2 | 5.4 |
| CHI | 4-2 | 0.591 | 14.2 | 58.6 | 35.5 | 18.4 | 9.6 | 4.9 |
| GB | 5-2 | 0.577 | 15.9 | 64.5 | 37.7 | 19.0 | 9.6 | 4.8 |
| LAC | 3-2 | 0.565 | 13.8 | 70.3 | 37.4 | 18.3 | 8.9 | 4.4 |
| HOU | 5-2 | 0.511 | 72.2 | 86.3 | 44.4 | 19.1 | 8.2 | 3.6 |
| BAL | 4-2 | 0.544 | 27.5 | 67.0 | 33.8 | 15.8 | 7.4 | 3.5 |
| PHI | 4-2 | 0.539 | 33.3 | 63.8 | 33.4 | 15.7 | 7.2 | 3.3 |
| SEA | 4-3 | 0.528 | 48.3 | 52.8 | 24.6 | 11.2 | 5.1 | 2.3 |
| IND | 4-3 | 0.512 | 24.7 | 59.2 | 27.4 | 11.8 | 5.1 | 2.2 |
| SF | 3-4 | 0.539 | 28.2 | 32.9 | 15.5 | 7.2 | 3.3 | 1.5 |
| ATL | 4-3 | 0.489 | 29.6 | 46.4 | 20.6 | 8.6 | 3.5 | 1.5 |
| CIN | 3-4 | 0.521 | 6.1 | 26.1 | 11.9 | 5.3 | 2.3 | 1.0 |
| ARI | 2-4 | 0.448 | 15.1 | 16.5 | 6.1 | 2.3 | 0.9 | 0.3 |
| NYJ | 2-5 | 0.462 | 3.9 | 14.2 | 5.5 | 2.1 | 0.8 | 0.3 |
| NO | 2-5 | 0.495 | 3.9 | 9.0 | 3.9 | 1.6 | 0.7 | 0.3 |
| DAL | 3-3 | 0.429 | 5.0 | 12.5 | 4.7 | 1.7 | 0.6 | 0.2 |
| LAR | 2-4 | 0.426 | 8.4 | 9.3 | 3.3 | 1.2 | 0.4 | 0.1 |
| JAX | 2-5 | 0.416 | 1.8 | 5.3 | 1.8 | 0.6 | 0.2 | 0.1 |
| MIA | 2-4 | 0.373 | 1.5 | 6.8 | 2.1 | 0.6 | 0.2 | 0.1 |
| TEN | 1-5 | 0.425 | 1.3 | 3.5 | 1.3 | 0.4 | 0.2 | 0.1 |
| LV | 2-5 | 0.393 | 0.1 | 2.6 | 0.9 | 0.3 | 0.1 | 0.0 |
| NYG | 2-5 | 0.388 | 0.1 | 0.9 | 0.3 | 0.1 | 0.0 | 0.0 |
| CLE | 1-6 | 0.391 | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 | 0.0 |
| NE | 1-6 | 0.358 | 0.2 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 |
| CAR | 1-6 | 0.330 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
[Week 1, Final] New Orleans over Los Angeles Chargers
[Week 2, Thursday] Buffalo over New Orleans
[Week 2, Sunday] Los Angeles Chargers over New Orleans
[Week 2, Final] Los Angeles Chargers over New Orleans
[Week 3, Thursday] Los Angeles Chargers over New Orleans
[Week 3, Sunday] Minnesota over Pittsburgh
[Week 3, Final] Minnesota over Buffalo
[Week 4, Thursday] Minnesota over Buffalo
[Week 4, Sunday] Minnesota over Kansas City
[Week 4, Final] Minnesota over Kansas City
[Week 5, Thursday] Minnesota over Kansas City
[Week 5, Sunday] Minnesota over Kansas City
[Week 5, Final] Minnesota over Kansas City
[Week 6, Thursday] Minnesota over Kansas City
[Week 6, Sunday] Minnesota over Kansas City
[Week 6, Final] Minnesota over Kansas City
[Week 7, Thursday] Minnesota over Kansas City
No comments:
Post a Comment