I sort of ignored Buffalo yesterday since they fell out of the top grouping, but that's only because they played on the Monday doubleheader. They beat Jacksonville by a large margin to push themselves to the top of the AFC, but not quite to Minnesota's strength yet, thanks mostly to the very stingy defense of Minnesota, having only allowed 30 points so far.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
BUF | 3-0 | 0.575 | 67.0 | 89.8 | 63.9 | 36.0 | 19.8 | 10.7 |
MIN | 3-0 | 0.580 | 56.2 | 84.9 | 60.3 | 33.9 | 18.8 | 10.3 |
PIT | 3-0 | 0.567 | 76.6 | 89.5 | 62.8 | 34.8 | 18.8 | 10.0 |
NO | 2-1 | 0.575 | 56.8 | 75.9 | 48.7 | 26.8 | 14.6 | 7.9 |
SEA | 3-0 | 0.557 | 64.1 | 78.8 | 51.3 | 27.4 | 14.3 | 7.5 |
LAC | 2-1 | 0.560 | 38.8 | 71.3 | 43.3 | 23.2 | 12.3 | 6.4 |
KC | 3-0 | 0.524 | 42.6 | 76.3 | 45.9 | 22.9 | 11.2 | 5.5 |
NYJ | 2-1 | 0.531 | 25.1 | 66.6 | 38.5 | 19.3 | 9.7 | 4.8 |
PHI | 2-1 | 0.514 | 43.2 | 62.2 | 34.7 | 16.6 | 7.9 | 3.8 |
GB | 2-1 | 0.532 | 20.0 | 51.7 | 29.3 | 14.6 | 7.3 | 3.6 |
DET | 2-1 | 0.520 | 17.6 | 50.7 | 27.9 | 13.6 | 6.6 | 3.2 |
TB | 2-1 | 0.504 | 27.9 | 55.1 | 29.6 | 13.9 | 6.5 | 3.0 |
ARI | 1-2 | 0.531 | 18.4 | 37.9 | 20.5 | 10.2 | 5.0 | 2.5 |
DEN | 1-2 | 0.516 | 13.1 | 38.6 | 20.1 | 9.7 | 4.7 | 2.2 |
HOU | 2-1 | 0.464 | 49.5 | 58.9 | 28.5 | 12.2 | 5.2 | 2.2 |
WSH | 2-1 | 0.486 | 31.2 | 47.9 | 24.2 | 10.9 | 4.9 | 2.2 |
IND | 1-2 | 0.493 | 29.8 | 41.9 | 21.0 | 9.6 | 4.4 | 2.0 |
SF | 1-2 | 0.507 | 12.2 | 27.7 | 14.0 | 6.6 | 3.1 | 1.5 |
BAL | 1-2 | 0.488 | 10.4 | 28.0 | 13.6 | 6.2 | 2.8 | 1.3 |
DAL | 1-2 | 0.482 | 16.1 | 28.9 | 13.9 | 6.2 | 2.7 | 1.2 |
CHI | 1-2 | 0.491 | 6.2 | 25.2 | 12.5 | 5.7 | 2.6 | 1.2 |
ATL | 1-2 | 0.473 | 10.1 | 24.9 | 11.8 | 5.2 | 2.3 | 1.0 |
CLE | 1-2 | 0.464 | 7.8 | 25.8 | 12.0 | 5.2 | 2.2 | 1.0 |
NE | 1-2 | 0.455 | 4.8 | 25.3 | 11.5 | 4.8 | 2.1 | 0.9 |
LV | 1-2 | 0.460 | 5.5 | 24.1 | 11.0 | 4.7 | 2.0 | 0.9 |
CIN | 0-3 | 0.479 | 5.2 | 15.5 | 7.2 | 3.2 | 1.4 | 0.6 |
NYG | 1-2 | 0.458 | 9.5 | 18.6 | 8.4 | 3.5 | 1.5 | 0.6 |
MIA | 1-2 | 0.428 | 3.1 | 19.8 | 8.4 | 3.3 | 1.3 | 0.5 |
TEN | 0-3 | 0.446 | 11.4 | 16.4 | 7.1 | 2.9 | 1.2 | 0.5 |
LAR | 1-2 | 0.448 | 5.4 | 13.8 | 6.1 | 2.5 | 1.0 | 0.4 |
CAR | 1-2 | 0.434 | 5.2 | 15.7 | 6.7 | 2.6 | 1.1 | 0.4 |
JAX | 0-3 | 0.429 | 9.2 | 12.2 | 5.0 | 2.0 | 0.8 | 0.3 |
[Week 1, Final] New Orleans over Los Angeles Chargers
[Week 2, Thursday] Buffalo over New Orleans
[Week 2, Sunday] Los Angeles Chargers over New Orleans
[Week 2, Final] Los Angeles Chargers over New Orleans
[Week 3, Thursday] Los Angeles Chargers over New Orleans
[Week 3, Sunday] Minnesota over Pittsburgh
No comments:
Post a Comment