Here's a weird quirk. Buffalo is the most likely AFC team to win the Super Bowl, but not the most likely AFC team to make it there, an honor that currently belongs to Kansas City. That's because KC's record is better than Buffalo, while they are not nearly as strong (worse than also Pittsburgh and LA in the AFC), and not expected to win as many more games. But, they also have a 2 game lead in the division already, with all other teams being 2-2.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
MIN | 4-0 | 0.589 | 69.0 | 91.9 | 68.9 | 38.9 | 21.7 | 12.2 |
BUF | 3-1 | 0.560 | 62.1 | 81.5 | 53.4 | 29.1 | 15.6 | 8.1 |
KC | 4-0 | 0.541 | 59.6 | 87.0 | 59.5 | 31.1 | 16.0 | 7.9 |
PIT | 3-1 | 0.555 | 59.1 | 78.9 | 50.7 | 27.3 | 14.5 | 7.4 |
SEA | 3-0 | 0.557 | 66.5 | 79.9 | 50.9 | 26.7 | 13.7 | 7.3 |
NO | 2-2 | 0.583 | 37.4 | 63.9 | 38.5 | 21.0 | 11.4 | 6.3 |
TB | 3-1 | 0.536 | 45.2 | 72.4 | 42.3 | 21.1 | 10.3 | 5.3 |
WSH | 3-1 | 0.529 | 54.5 | 71.3 | 40.4 | 19.7 | 9.5 | 4.7 |
LAC | 2-2 | 0.550 | 18.0 | 55.2 | 31.7 | 16.7 | 8.8 | 4.4 |
NYJ | 2-2 | 0.534 | 28.9 | 58.1 | 32.9 | 16.8 | 8.5 | 4.2 |
BAL | 2-2 | 0.531 | 25.9 | 50.0 | 27.7 | 14.1 | 7.1 | 3.5 |
DEN | 2-2 | 0.520 | 15.4 | 47.6 | 26.1 | 12.9 | 6.4 | 3.0 |
SF | 2-2 | 0.538 | 22.8 | 44.2 | 23.6 | 11.7 | 5.8 | 2.9 |
DET | 2-1 | 0.520 | 14.1 | 48.6 | 26.0 | 12.4 | 5.9 | 2.9 |
HOU | 3-1 | 0.471 | 54.9 | 67.7 | 34.9 | 15.4 | 6.7 | 2.9 |
IND | 2-2 | 0.500 | 34.0 | 53.7 | 28.3 | 13.3 | 6.2 | 2.8 |
GB | 2-2 | 0.526 | 8.7 | 39.0 | 20.4 | 9.8 | 4.8 | 2.4 |
CHI | 2-2 | 0.505 | 8.1 | 35.7 | 18.1 | 8.3 | 3.8 | 1.8 |
DAL | 2-2 | 0.488 | 20.8 | 37.4 | 18.0 | 7.9 | 3.5 | 1.6 |
PHI | 2-2 | 0.481 | 21.2 | 39.3 | 18.5 | 8.0 | 3.5 | 1.6 |
ATL | 2-2 | 0.479 | 14.8 | 35.1 | 16.6 | 7.2 | 3.1 | 1.4 |
LV | 2-2 | 0.464 | 7.0 | 31.1 | 14.9 | 6.5 | 2.8 | 1.2 |
CIN | 1-3 | 0.497 | 10.1 | 23.1 | 11.3 | 5.3 | 2.5 | 1.1 |
ARI | 1-3 | 0.483 | 7.5 | 16.2 | 7.4 | 3.3 | 1.4 | 0.7 |
MIA | 1-2 | 0.428 | 5.4 | 20.0 | 8.6 | 3.4 | 1.4 | 0.5 |
CLE | 1-3 | 0.455 | 4.8 | 13.7 | 6.2 | 2.7 | 1.1 | 0.5 |
TEN | 0-3 | 0.446 | 8.3 | 14.0 | 6.2 | 2.6 | 1.1 | 0.4 |
NE | 1-3 | 0.425 | 3.6 | 13.7 | 5.8 | 2.3 | 0.9 | 0.3 |
NYG | 1-3 | 0.446 | 3.5 | 9.1 | 3.8 | 1.5 | 0.6 | 0.3 |
LAR | 1-3 | 0.435 | 3.2 | 7.5 | 3.1 | 1.2 | 0.5 | 0.2 |
CAR | 1-3 | 0.420 | 2.6 | 8.5 | 3.4 | 1.3 | 0.5 | 0.2 |
JAX | 0-4 | 0.417 | 2.8 | 4.6 | 1.8 | 0.7 | 0.3 | 0.1 |
[Week 1, Final] New Orleans over Los Angeles Chargers
[Week 2, Thursday] Buffalo over New Orleans
[Week 2, Sunday] Los Angeles Chargers over New Orleans
[Week 2, Final] Los Angeles Chargers over New Orleans
[Week 3, Thursday] Los Angeles Chargers over New Orleans
[Week 3, Sunday] Minnesota over Pittsburgh
[Week 3, Final] Minnesota over Buffalo
[Week 4, Thursday] Minnesota over Buffalo
No comments:
Post a Comment