Buffalo beat New York, but still sits behind undefeated Kansas City and slightly behind Pittsburgh. Buffalo was a top team earlier in the year, but fell off just a bit, and the narrow victory kept them from gaining more ground. Buffalo buffalo Buffalo buffalo buffalo buffalo Buffalo buffalo.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
MIN | 5-0 | 0.605 | 52.9 | 91.8 | 69.8 | 38.6 | 21.4 | 11.9 |
KC | 5-0 | 0.567 | 69.8 | 94.7 | 68.7 | 36.3 | 18.9 | 9.4 |
PIT | 4-2 | 0.588 | 55.5 | 84.3 | 53.2 | 29.2 | 15.9 | 8.3 |
DET | 4-1 | 0.594 | 22.5 | 74.1 | 47.9 | 25.6 | 13.7 | 7.4 |
BUF | 4-2 | 0.567 | 80.0 | 87.9 | 51.9 | 27.2 | 14.2 | 7.1 |
CHI | 4-2 | 0.591 | 14.2 | 62.0 | 38.4 | 20.3 | 10.8 | 5.8 |
TB | 4-2 | 0.559 | 49.1 | 76.7 | 45.1 | 22.6 | 11.1 | 5.6 |
LAC | 3-2 | 0.565 | 19.6 | 71.3 | 40.4 | 20.9 | 10.9 | 5.4 |
HOU | 5-1 | 0.515 | 80.1 | 90.5 | 53.5 | 24.9 | 11.4 | 5.1 |
WSH | 4-2 | 0.552 | 58.2 | 71.2 | 39.9 | 19.7 | 9.5 | 4.8 |
BAL | 4-2 | 0.544 | 38.0 | 71.7 | 39.3 | 19.5 | 9.7 | 4.6 |
GB | 4-2 | 0.572 | 10.5 | 56.0 | 32.7 | 16.5 | 8.4 | 4.4 |
ATL | 4-2 | 0.526 | 43.9 | 67.7 | 35.9 | 16.7 | 7.6 | 3.6 |
SF | 3-3 | 0.556 | 49.0 | 53.9 | 27.1 | 13.5 | 6.6 | 3.3 |
DEN | 3-3 | 0.540 | 10.1 | 52.6 | 27.3 | 13.4 | 6.6 | 3.1 |
IND | 3-3 | 0.500 | 15.2 | 47.4 | 22.5 | 10.0 | 4.5 | 1.9 |
NYJ | 2-4 | 0.512 | 14.5 | 36.5 | 17.4 | 8.0 | 3.7 | 1.6 |
PHI | 3-2 | 0.488 | 28.7 | 45.5 | 20.8 | 8.9 | 3.7 | 1.6 |
SEA | 3-3 | 0.493 | 28.8 | 33.3 | 14.5 | 6.3 | 2.7 | 1.2 |
NO | 2-4 | 0.533 | 6.8 | 19.5 | 9.7 | 4.5 | 2.1 | 1.0 |
CIN | 2-4 | 0.509 | 6.0 | 21.9 | 10.2 | 4.7 | 2.2 | 1.0 |
ARI | 2-4 | 0.448 | 15.6 | 17.2 | 6.5 | 2.5 | 1.0 | 0.4 |
TEN | 1-4 | 0.471 | 3.9 | 12.1 | 5.2 | 2.2 | 0.9 | 0.4 |
DAL | 3-3 | 0.429 | 10.2 | 16.6 | 6.3 | 2.3 | 0.8 | 0.3 |
MIA | 2-3 | 0.392 | 4.6 | 14.6 | 5.2 | 1.8 | 0.6 | 0.2 |
NYG | 2-4 | 0.441 | 2.9 | 6.7 | 2.6 | 1.0 | 0.4 | 0.1 |
LAR | 1-4 | 0.423 | 6.5 | 7.2 | 2.5 | 0.9 | 0.3 | 0.1 |
LV | 2-4 | 0.405 | 0.5 | 6.7 | 2.4 | 0.9 | 0.3 | 0.1 |
CLE | 1-5 | 0.407 | 0.5 | 2.8 | 1.0 | 0.4 | 0.1 | 0.0 |
JAX | 1-5 | 0.396 | 0.8 | 2.6 | 0.9 | 0.3 | 0.1 | 0.0 |
NE | 1-5 | 0.382 | 0.9 | 2.5 | 0.8 | 0.3 | 0.1 | 0.0 |
CAR | 1-5 | 0.365 | 0.2 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 |
[Week 1, Final] New Orleans over Los Angeles Chargers
[Week 2, Thursday] Buffalo over New Orleans
[Week 2, Sunday] Los Angeles Chargers over New Orleans
[Week 2, Final] Los Angeles Chargers over New Orleans
[Week 3, Thursday] Los Angeles Chargers over New Orleans
[Week 3, Sunday] Minnesota over Pittsburgh
[Week 3, Final] Minnesota over Buffalo
[Week 4, Thursday] Minnesota over Buffalo
[Week 4, Sunday] Minnesota over Kansas City
[Week 4, Final] Minnesota over Kansas City
[Week 5, Thursday] Minnesota over Kansas City
[Week 5, Sunday] Minnesota over Kansas City
[Week 5, Final] Minnesota over Kansas City
[Week 6, Thursday] Minnesota over Kansas City
[Week 6, Sunday] Minnesota over Kansas City
No comments:
Post a Comment