Despite two Monday games, no one took over the AFC or NFC, and the projection remains. The LA Chargers were riding high earlier in the season, but lost to Arizona. Baltimore won but allowed 31 points, so they didn't rise too high up the ranks either.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
PIT | 5-2 | 0.624 | 59.7 | 91.9 | 60.8 | 34.3 | 19.2 | 10.6 |
KC | 6-0 | 0.584 | 75.0 | 97.3 | 71.9 | 37.6 | 19.1 | 9.7 |
BUF | 5-2 | 0.606 | 94.4 | 96.5 | 60.5 | 32.9 | 17.6 | 9.4 |
MIN | 5-1 | 0.603 | 36.0 | 85.9 | 59.6 | 32.2 | 17.4 | 9.1 |
DET | 5-1 | 0.597 | 33.9 | 83.5 | 56.8 | 30.3 | 16.1 | 8.4 |
WSH | 5-2 | 0.601 | 61.6 | 83.1 | 54.2 | 29.6 | 15.8 | 8.2 |
DEN | 4-3 | 0.590 | 16.0 | 71.5 | 39.7 | 20.4 | 10.5 | 5.4 |
CHI | 4-2 | 0.591 | 14.2 | 59.0 | 36.3 | 18.9 | 9.9 | 5.1 |
GB | 5-2 | 0.577 | 15.9 | 65.1 | 38.8 | 19.6 | 9.9 | 4.9 |
BAL | 5-2 | 0.557 | 35.2 | 78.8 | 42.1 | 20.3 | 9.7 | 4.7 |
TB | 4-3 | 0.542 | 55.4 | 70.7 | 37.5 | 17.7 | 8.2 | 3.8 |
HOU | 5-2 | 0.511 | 72.1 | 86.4 | 44.1 | 18.9 | 8.1 | 3.5 |
PHI | 4-2 | 0.540 | 33.1 | 64.0 | 34.1 | 16.1 | 7.5 | 3.4 |
LAC | 3-3 | 0.562 | 8.8 | 58.0 | 29.6 | 14.3 | 6.9 | 3.4 |
IND | 4-3 | 0.512 | 24.8 | 59.4 | 27.4 | 11.8 | 5.1 | 2.2 |
SEA | 4-3 | 0.528 | 45.3 | 50.5 | 23.8 | 10.9 | 4.9 | 2.2 |
ATL | 4-3 | 0.489 | 39.0 | 50.8 | 22.6 | 9.5 | 3.9 | 1.6 |
SF | 3-4 | 0.539 | 26.0 | 31.4 | 14.9 | 7.0 | 3.2 | 1.5 |
CIN | 3-4 | 0.521 | 5.0 | 26.3 | 11.9 | 5.3 | 2.4 | 1.1 |
ARI | 3-4 | 0.449 | 21.2 | 23.5 | 8.8 | 3.4 | 1.3 | 0.5 |
NO | 2-5 | 0.495 | 5.5 | 10.2 | 4.4 | 1.9 | 0.8 | 0.3 |
NYJ | 2-5 | 0.462 | 3.9 | 14.3 | 5.6 | 2.1 | 0.8 | 0.3 |
DAL | 3-3 | 0.429 | 5.1 | 12.8 | 4.9 | 1.8 | 0.6 | 0.2 |
LAR | 2-4 | 0.426 | 7.5 | 8.5 | 3.0 | 1.1 | 0.4 | 0.1 |
JAX | 2-5 | 0.416 | 1.8 | 5.3 | 1.8 | 0.6 | 0.2 | 0.1 |
MIA | 2-4 | 0.373 | 1.5 | 6.8 | 2.1 | 0.6 | 0.2 | 0.1 |
TEN | 1-5 | 0.425 | 1.3 | 3.6 | 1.3 | 0.4 | 0.2 | 0.1 |
LV | 2-5 | 0.392 | 0.1 | 2.6 | 0.9 | 0.3 | 0.1 | 0.0 |
NYG | 2-5 | 0.388 | 0.1 | 0.9 | 0.3 | 0.1 | 0.0 | 0.0 |
CLE | 1-6 | 0.391 | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 | 0.0 |
NE | 1-6 | 0.358 | 0.2 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 |
CAR | 1-6 | 0.330 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
[Week 1, Final] New Orleans over Los Angeles Chargers
[Week 2, Thursday] Buffalo over New Orleans
[Week 2, Sunday] Los Angeles Chargers over New Orleans
[Week 2, Final] Los Angeles Chargers over New Orleans
[Week 3, Thursday] Los Angeles Chargers over New Orleans
[Week 3, Sunday] Minnesota over Pittsburgh
[Week 3, Final] Minnesota over Buffalo
[Week 4, Thursday] Minnesota over Buffalo
[Week 4, Sunday] Minnesota over Kansas City
[Week 4, Final] Minnesota over Kansas City
[Week 5, Thursday] Minnesota over Kansas City
[Week 5, Sunday] Minnesota over Kansas City
[Week 5, Final] Minnesota over Kansas City
[Week 6, Thursday] Minnesota over Kansas City
[Week 6, Sunday] Minnesota over Kansas City
[Week 6, Final] Minnesota over Kansas City
[Week 7, Thursday] Minnesota over Kansas City
[Week 7, Sunday] Pittsburgh over Minnesota
No comments:
Post a Comment