Minnesota's nearest competitor, Seattle, lost on Monday, but they lost to their division rival, Detroit. On net it was pretty much a wash for Minnesota, but they remain on top. Tennessee and Miami played too, but at 1-3 for each of them, no one was really bothered.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
MIN | 4-0 | 0.589 | 63.5 | 91.3 | 69.1 | 39.1 | 21.9 | 12.3 |
BUF | 3-1 | 0.560 | 63.0 | 81.9 | 53.5 | 29.1 | 15.6 | 8.1 |
KC | 4-0 | 0.541 | 59.7 | 87.1 | 59.5 | 31.1 | 16.0 | 7.9 |
PIT | 3-1 | 0.555 | 59.2 | 79.0 | 50.8 | 27.3 | 14.5 | 7.4 |
NO | 2-2 | 0.583 | 37.3 | 63.1 | 38.3 | 21.1 | 11.5 | 6.4 |
TB | 3-1 | 0.537 | 45.1 | 71.8 | 42.6 | 21.3 | 10.5 | 5.3 |
DET | 3-1 | 0.540 | 21.3 | 64.5 | 37.8 | 18.9 | 9.4 | 4.8 |
WSH | 3-1 | 0.529 | 54.2 | 70.3 | 40.1 | 19.7 | 9.5 | 4.8 |
SEA | 3-1 | 0.531 | 52.8 | 65.5 | 36.8 | 18.2 | 8.8 | 4.4 |
LAC | 2-2 | 0.550 | 17.7 | 54.9 | 31.5 | 16.5 | 8.7 | 4.4 |
NYJ | 2-2 | 0.534 | 30.9 | 60.4 | 34.2 | 17.4 | 8.8 | 4.3 |
BAL | 2-2 | 0.531 | 26.0 | 50.3 | 27.8 | 14.1 | 7.1 | 3.5 |
SF | 2-2 | 0.538 | 31.1 | 46.7 | 25.2 | 12.5 | 6.2 | 3.2 |
DEN | 2-2 | 0.521 | 15.5 | 47.8 | 26.1 | 12.9 | 6.3 | 3.0 |
HOU | 3-1 | 0.471 | 51.2 | 65.3 | 33.5 | 14.7 | 6.4 | 2.8 |
IND | 2-2 | 0.500 | 31.7 | 51.8 | 27.1 | 12.8 | 6.0 | 2.7 |
GB | 2-2 | 0.527 | 8.0 | 38.4 | 20.5 | 9.9 | 4.8 | 2.4 |
CHI | 2-2 | 0.505 | 7.3 | 34.8 | 17.9 | 8.3 | 3.8 | 1.8 |
DAL | 2-2 | 0.488 | 20.8 | 36.5 | 17.7 | 7.9 | 3.5 | 1.6 |
PHI | 2-2 | 0.481 | 21.4 | 38.6 | 18.4 | 8.0 | 3.5 | 1.6 |
ATL | 2-2 | 0.479 | 15.0 | 34.7 | 16.7 | 7.3 | 3.2 | 1.4 |
LV | 2-2 | 0.463 | 7.1 | 31.6 | 15.1 | 6.5 | 2.8 | 1.2 |
CIN | 1-3 | 0.497 | 9.9 | 22.9 | 11.2 | 5.3 | 2.5 | 1.1 |
TEN | 1-3 | 0.478 | 14.7 | 25.3 | 12.0 | 5.4 | 2.4 | 1.0 |
ARI | 1-3 | 0.483 | 11.1 | 18.1 | 8.3 | 3.7 | 1.6 | 0.7 |
CLE | 1-3 | 0.455 | 4.9 | 14.0 | 6.3 | 2.7 | 1.2 | 0.5 |
NE | 1-3 | 0.425 | 3.7 | 14.1 | 5.9 | 2.3 | 0.9 | 0.4 |
NYG | 1-3 | 0.446 | 3.6 | 9.0 | 3.8 | 1.5 | 0.6 | 0.3 |
LAR | 1-3 | 0.434 | 4.9 | 8.6 | 3.5 | 1.4 | 0.5 | 0.2 |
MIA | 1-3 | 0.401 | 2.4 | 9.5 | 3.7 | 1.4 | 0.5 | 0.2 |
CAR | 1-3 | 0.419 | 2.6 | 8.2 | 3.3 | 1.2 | 0.5 | 0.2 |
JAX | 0-4 | 0.417 | 2.4 | 4.1 | 1.6 | 0.6 | 0.2 | 0.1 |
[Week 1, Final] New Orleans over Los Angeles Chargers
[Week 2, Thursday] Buffalo over New Orleans
[Week 2, Sunday] Los Angeles Chargers over New Orleans
[Week 2, Final] Los Angeles Chargers over New Orleans
[Week 3, Thursday] Los Angeles Chargers over New Orleans
[Week 3, Sunday] Minnesota over Pittsburgh
[Week 3, Final] Minnesota over Buffalo
[Week 4, Thursday] Minnesota over Buffalo
[Week 4, Sunday] Minnesota over Kansas City
No comments:
Post a Comment