1 | Clemson | 14-0 |
2 | Alabama | 14-0 |
3 | Notre Dame | 12-1 |
4 | Oklahoma | 12-2 |
5 | Ohio State | 12-1 |
6 | Georgia | 11-2 |
7 | UCF | 12-0 |
8 | Fresno State | 12-2 |
9 | Washington State | 11-2 |
10 | Army | 11-2 |
11 | Appalachian State | 11-2 |
12 | Florida | 10-3 |
13 | Washington | 10-3 |
14 | Michigan | 10-3 |
15 | UAB | 11-3 |
16 | Utah State | 11-2 |
17 | Boise State | 10-3 |
18 | Syracuse | 10-3 |
19 | Troy | 10-3 |
20 | Cincinnati | 10-2 |
21 | Utah | 9-4 |
22 | Georgia Southern | 10-3 |
23 | LSU | 9-3 |
24 | Kentucky | 9-3 |
25 | Penn State | 9-3 |
26 | NC State | 9-3 |
27 | Texas | 9-4 |
28 | Buffalo | 10-4 |
29 | Texas A&M | 8-4 |
30 | Stanford | 8-4 |
31 | Marshall | 9-4 |
32 | Duke | 8-5 |
33 | Ohio | 9-4 |
34 | Iowa | 8-4 |
35 | Mississippi State | 8-4 |
36 | Missouri | 8-4 |
37 | West Virginia | 8-4 |
38 | Iowa State | 8-5 |
39 | Auburn | 8-5 |
40 | Northwestern | 8-5 |
41 | North Texas | 9-4 |
42 | Virginia | 8-5 |
43 | Northern Illinois | 8-6 |
44 | Florida Intl | 9-4 |
45 | Wisconsin | 8-5 |
46 | Oregon | 8-4 |
47 | Pittsburgh | 7-6 |
48 | Middle Tennessee | 8-6 |
49 | Temple | 8-5 |
50 | Arkansas State | 8-5 |
51 | Hawai'i | 8-6 |
52 | South Carolina | 7-6 |
53 | Wake Forest | 7-6 |
54 | Nevada | 8-5 |
55 | BYU | 7-6 |
56 | TCU | 7-6 |
57 | Boston College | 7-5 |
58 | Louisiana Tech | 8-5 |
59 | Miami | 7-6 |
60 | Georgia Tech | 7-6 |
61 | Baylor | 7-6 |
62 | Minnesota | 7-6 |
63 | Michigan State | 7-5 |
64 | Tulane | 7-6 |
65 | Houston | 8-5 |
66 | Memphis | 8-6 |
67 | Arizona State | 7-6 |
68 | California | 7-6 |
69 | San Diego State | 7-6 |
70 | Eastern Michigan | 7-6 |
71 | South Florida | 7-6 |
72 | Louisiana | 7-7 |
73 | Purdue | 6-7 |
74 | Western Michigan | 7-6 |
75 | Vanderbilt | 6-7 |
76 | Toledo | 7-6 |
77 | Virginia Tech | 6-6 |
78 | Oklahoma State | 6-6 |
79 | Miami (OH) | 6-6 |
80 | Wyoming | 6-6 |
81 | Florida State | 5-7 |
82 | Southern Mississippi | 6-5 |
83 | Tennessee | 5-7 |
84 | UL Monroe | 6-6 |
85 | Indiana | 5-7 |
86 | Texas Tech | 5-7 |
87 | Florida Atlantic | 5-7 |
88 | Coastal Carolina | 5-7 |
89 | Maryland | 5-7 |
90 | Kansas State | 5-7 |
91 | USC | 5-7 |
92 | Ole Miss | 5-7 |
93 | Air Force | 5-7 |
94 | SMU | 5-7 |
95 | Arizona | 5-7 |
96 | Charlotte | 5-7 |
97 | Colorado | 5-7 |
98 | Nebraska | 4-8 |
99 | UMass | 4-8 |
100 | UCLA | 3-9 |
101 | Illinois | 4-8 |
102 | Akron | 4-8 |
103 | UNLV | 4-8 |
104 | Ball State | 4-8 |
105 | Old Dominion | 4-8 |
106 | South Alabama | 3-9 |
107 | Navy | 3-10 |
108 | East Carolina | 3-9 |
109 | Kansas | 3-9 |
110 | New Mexico | 3-9 |
111 | Louisville | 2-10 |
112 | UTSA | 3-9 |
113 | New Mexico State | 3-9 |
114 | Colorado State | 3-9 |
115 | Tulsa | 3-9 |
116 | Western Kentucky | 3-9 |
117 | Bowling Green | 3-9 |
118 | Georgia State | 2-10 |
119 | North Carolina | 2-9 |
120 | Oregon State | 2-10 |
121 | Texas State | 3-9 |
122 | Arkansas | 2-10 |
123 | Rice | 2-11 |
124 | San Jose State | 1-11 |
125 | Kent State | 2-10 |
126 | UConn | 1-11 |
127 | Rutgers | 1-11 |
128 | Central Michigan | 1-11 |
129 | UTEP | 1-11 |
2018 History and #1s
Week 1 Hawai'i
Week 2 Hawai'i
Week 3 Alabama
Week 4 Stanford
Week 5 Notre Dame
Week 6 Notre Dame
Week 7 Notre Dame
Week 8 Alabama
Week 9 Clemson
Week 10 Clemson
Week 11 Clemson
Week 12 Clemson
Week 13 Clemson
Week 14 Clemson
Week 15 Clemson
Week 16 Clemson
Week 17 Clemson
No comments:
Post a Comment