Wildcard Round
HOU 1-0 NYY
CHI 0-0 PIT
Team | Strength | LDS | LCS | WS | Win |
---|---|---|---|---|---|
TOR | 0.6287 | 100.00 | 71.35 | 45.53 | 28.77 |
STL | 0.5954 | 100.00 | 55.84 | 33.37 | 17.10 |
HOU | 0.5757 | 100.00 | 53.76 | 24.45 | 12.57 |
PIT | 0.5718 | 51.45 | 23.40 | 12.77 | 5.88 |
CHI | 0.5575 | 48.55 | 20.77 | 10.67 | 4.59 |
KC | 0.5560 | 100.00 | 46.24 | 19.13 | 9.00 |
LAD | 0.5526 | 100.00 | 50.53 | 21.97 | 9.22 |
NYM | 0.5498 | 100.00 | 49.47 | 21.21 | 8.78 |
TEX | 0.5112 | 100.00 | 28.65 | 10.89 | 4.08 |
I had Houston ranked as the better team, and they pulled off a win in Yankee Stadium to make it to the ALDS. I should mention one more caveat, that home field advantage doesn't come into play in these numbers. It's a real advantage, it's just more complex than my model gets. So mentally bump the home team up a bit in each game.
As for the NL Wild Card, the winner will play St. Louis, so I'm interested, but not really rooting for either side. St. Louis was 11-8 against Chicago this year, and 10-9 against Pittsburgh, so I suppose, being a numbers guy, I'll hope for a Chicago win for one of the few times in my life.
As for the NL Wild Card, the winner will play St. Louis, so I'm interested, but not really rooting for either side. St. Louis was 11-8 against Chicago this year, and 10-9 against Pittsburgh, so I suppose, being a numbers guy, I'll hope for a Chicago win for one of the few times in my life.
No comments:
Post a Comment