Division Series
BOS 2-1 TB
CWS 1-2 HOU
LAD 1-1 SF
ATL 1-1 MIL
Wildcard Round
NYY 0-1 BOS
STL 0-1 LAD
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
LAD | 0.6764 | 56.25 | 39.87 | 26.35 |
SF | 0.6387 | 43.75 | 27.40 | 15.76 |
TB | 0.6266 | 33.75 | 17.37 | 8.29 |
HOU | 0.6249 | 77.15 | 47.11 | 22.31 |
CWS | 0.6041 | 22.85 | 12.91 | 5.51 |
ATL | 0.5866 | 51.16 | 17.12 | 7.84 |
MIL | 0.5791 | 48.84 | 15.61 | 6.88 |
BOS | 0.5476 | 66.25 | 22.61 | 7.05 |
This one's posting a little late too. I predict... a rainout tonight. Houston lost a game but barely lost any ground for winning the AL, because Boston, the weakest remaining team, is now up 2-1 on Tampa Bay, significantly weakening Houston's average next opponent.
Oct 5: San Francisco over Tampa Bay
Oct 6: San Francisco over Tampa Bay
Oct 7: Los Angeles over Tampa Bay
Oct 8: Los Angeles over Tampa Bay
Oct 9: San Francisco over Houston
Oct 10: Los Angeles over Houston
No comments:
Post a Comment