Division Series
BOS 0-1 TB
CWS 0-1 HOU
LAD 0-0 SF
ATL 0-0 MIL
Wildcard Round
NYY 0-1 BOS
STL 0-1 LAD
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
LAD | 0.6764 | 57.80 | 40.97 | 26.09 |
SF | 0.6387 | 42.20 | 26.43 | 14.50 |
TB | 0.6266 | 79.81 | 41.29 | 19.66 |
HOU | 0.6249 | 71.98 | 38.22 | 18.06 |
CWS | 0.6041 | 28.02 | 13.55 | 5.78 |
ATL | 0.5866 | 51.45 | 17.16 | 7.37 |
MIL | 0.5791 | 48.55 | 15.45 | 6.39 |
BOS | 0.5476 | 20.19 | 6.94 | 2.16 |
Tampa and Houston won their opening games at home to go up 1-0. Today's possibly the last 4-game day of the year, with the other being next Monday if both ALDS go to 4 games. I'll be interested to see if the LA-San Francisco matchup lives up to the 200+ combined wins they've got this year.
Oct 5: San Francisco over Tampa Bay
Oct 6: San Francisco over Tampa Bay
Oct 7: Los Angeles over Tampa Bay
No comments:
Post a Comment