Wildcard Round
NYY 0-1 BOS
STL 0-0 LAD
Team | Strength | LDS | LCS | WS | Win |
---|---|---|---|---|---|
LAD | 0.6764 | 65.58 | 37.90 | 26.86 | 17.45 |
SF | 0.6387 | 100.00 | 52.17 | 32.67 | 18.38 |
TB | 0.6266 | 100.00 | 64.91 | 34.13 | 17.18 |
HOU | 0.6249 | 100.00 | 54.12 | 30.14 | 15.05 |
CWS | 0.6041 | 100.00 | 45.88 | 23.40 | 10.60 |
ATL | 0.5866 | 100.00 | 51.45 | 19.32 | 8.58 |
MIL | 0.5791 | 100.00 | 48.55 | 17.48 | 7.47 |
BOS | 0.5476 | 100.00 | 35.09 | 12.34 | 4.14 |
STL | 0.5232 | 34.42 | 9.93 | 3.68 | 1.15 |
Boston beat New York, and will move on to play Tampa Bay. This is the first time in the 2-wildcard era we've had essentially a 3 team playoff between division rivals in the AL. It has happened in the NL 3 times. In 2013, Pittsburgh beat Cincinnati to face St. Louis. In 2015, Chicago beat Pittsburgh to face St. Louis. And in 2017, Arizona beat Colorado to face Los Angeles.
Today we have the NL wildcard game, St. Louis at Los Angeles. It's no secret who I'm rooting for; let's see if the Cardinals can raise that 1.15% chance of winning the World Series just a little bit.
Oct 5: San Francisco over Tampa Bay
Oct 5: San Francisco over Tampa Bay
No comments:
Post a Comment