Missouri lost again, but to a strong Tennessee team, so they actually moved up 3 positions to #102.
Fresno State lost again and remains #128, with 1 game to go.
1 | Alabama | 11-0 |
2 | Clemson | 10-1 |
3 | Western Michigan | 11-0 |
4 | Ohio State | 10-1 |
5 | Michigan | 10-1 |
6 | Boise State | 10-1 |
7 | Washington | 10-1 |
8 | Penn State | 9-2 |
9 | Wisconsin | 9-2 |
10 | Colorado | 9-2 |
11 | Nebraska | 9-2 |
12 | Oklahoma | 9-2 |
13 | South Florida | 9-2 |
14 | Oklahoma State | 9-2 |
15 | Louisville | 9-2 |
16 | Houston | 9-2 |
17 | Florida State | 8-3 |
18 | Tennessee | 8-3 |
19 | North Carolina | 8-3 |
20 | Toledo | 9-2 |
21 | Auburn | 8-3 |
22 | Navy | 8-2 |
23 | Texas A&M | 8-3 |
24 | USC | 8-3 |
25 | Florida | 8-2 |
26 | West Virginia | 8-2 |
27 | Virginia Tech | 8-3 |
28 | Washington State | 8-3 |
29 | San Diego State | 9-2 |
30 | Stanford | 8-3 |
31 | Tulsa | 8-3 |
32 | Wyoming | 8-3 |
33 | Temple | 8-3 |
34 | Utah | 8-3 |
35 | Minnesota | 8-3 |
36 | Appalachian State | 8-3 |
37 | Western Kentucky | 8-3 |
38 | Troy | 8-2 |
39 | Pittsburgh | 7-4 |
40 | Arkansas | 7-4 |
41 | Georgia | 7-4 |
42 | Air Force | 8-3 |
43 | Georgia Tech | 7-4 |
44 | Louisiana Tech | 8-3 |
45 | Iowa | 7-4 |
46 | Miami | 7-4 |
47 | Old Dominion | 8-3 |
48 | LSU | 6-4 |
49 | BYU | 7-4 |
50 | Memphis | 7-4 |
51 | New Mexico | 7-4 |
52 | Ohio | 7-4 |
53 | Middle Tennessee | 7-4 |
54 | Kansas State | 6-4 |
55 | Colorado State | 6-5 |
56 | Arkansas State | 6-4 |
57 | Ole Miss | 5-6 |
58 | Idaho | 6-4 |
59 | Wake Forest | 6-5 |
60 | Kentucky | 6-5 |
61 | UCF | 6-5 |
62 | South Carolina | 6-5 |
63 | Baylor | 6-4 |
64 | Central Michigan | 6-5 |
65 | Eastern Michigan | 6-5 |
66 | Vanderbilt | 5-6 |
67 | Northwestern | 5-6 |
68 | TCU | 5-5 |
69 | Arizona State | 5-6 |
70 | SMU | 5-6 |
71 | NC State | 5-6 |
72 | Maryland | 5-6 |
73 | Indiana | 5-6 |
74 | Boston College | 5-6 |
75 | Army | 6-5 |
76 | South Alabama | 5-5 |
77 | North Texas | 5-6 |
78 | Texas | 5-6 |
79 | Texas San Antonio | 5-6 |
80 | Mississippi State | 4-7 |
81 | Miami (OH) | 5-6 |
82 | Oregon | 4-7 |
83 | Hawai'i | 5-7 |
84 | California | 4-7 |
85 | Akron | 5-6 |
86 | UCLA | 4-7 |
87 | Syracuse | 4-7 |
88 | Duke | 4-7 |
89 | Southern Mississippi | 5-6 |
90 | Northern Illinois | 4-7 |
91 | Cincinnati | 4-7 |
92 | Texas Tech | 4-7 |
93 | Louisiana Monroe | 4-7 |
94 | Notre Dame | 4-7 |
95 | Louisiana Lafayette | 4-6 |
96 | UNLV | 4-7 |
97 | Georgia Southern | 4-7 |
98 | Oregon State | 3-8 |
99 | Utah State | 3-8 |
100 | Tulane | 3-8 |
101 | Illinois | 3-8 |
102 | Missouri | 3-8 |
103 | Ball State | 4-7 |
104 | Charlotte | 4-7 |
105 | Bowling Green | 3-8 |
106 | Nevada | 4-7 |
107 | Florida Intl | 4-7 |
108 | East Carolina | 3-8 |
109 | Kent State | 3-8 |
110 | Connecticut | 3-8 |
111 | Purdue | 3-8 |
112 | San Jose State | 3-8 |
113 | Michigan State | 3-8 |
114 | New Mexico State | 3-7 |
115 | Iowa State | 3-8 |
116 | Georgia State | 3-8 |
117 | Arizona | 2-9 |
118 | Rice | 3-8 |
119 | Marshall | 3-8 |
120 | Virginia | 2-9 |
121 | Rutgers | 2-9 |
122 | Florida Atlantic | 3-8 |
123 | UTEP | 3-8 |
124 | Massachusetts | 2-9 |
125 | Kansas | 2-9 |
126 | Texas State | 2-8 |
127 | Buffalo | 2-9 |
128 | Fresno State | 1-10 |
2016 History and #1s
No comments:
Post a Comment