Optimistic Missouri fans thought they got LSU at just the right time. The coach was fired, and their star running back was out. The result: a loss by 5 touchdowns. I don't think they're going bowling this year.
My bottom team won again, as Florida International got their first win. Now Miami Ohio is #128, 0-5 nearly halfway through their seasion.
| 1 | Tennessee | 5-0 |
| 2 | Michigan | 5-0 |
| 3 | Clemson | 5-0 |
| 4 | Texas A&M | 5-0 |
| 5 | Western Michigan | 5-0 |
| 6 | Alabama | 5-0 |
| 7 | Washington | 5-0 |
| 8 | Houston | 5-0 |
| 9 | Nebraska | 5-0 |
| 10 | North Carolina | 4-1 |
| 11 | Baylor | 5-0 |
| 12 | West Virginia | 4-0 |
| 13 | Wake Forest | 4-1 |
| 14 | Ohio State | 4-0 |
| 15 | Wisconsin | 4-1 |
| 16 | Miami | 4-0 |
| 17 | Arkansas | 4-1 |
| 18 | Louisville | 4-1 |
| 19 | Boise State | 4-0 |
| 20 | Troy | 4-1 |
| 21 | Florida | 4-1 |
| 22 | Utah | 4-1 |
| 23 | South Florida | 4-1 |
| 24 | Colorado | 4-1 |
| 25 | Arizona State | 4-1 |
| 26 | Maryland | 4-0 |
| 27 | Air Force | 4-0 |
| 28 | Florida State | 3-2 |
| 29 | Ole Miss | 3-2 |
| 30 | Southern Mississippi | 4-1 |
| 31 | Stanford | 3-1 |
| 32 | Middle Tennessee | 4-1 |
| 33 | Eastern Michigan | 4-1 |
| 34 | Georgia Tech | 3-2 |
| 35 | Pittsburgh | 3-2 |
| 36 | Virginia Tech | 3-1 |
| 37 | Penn State | 3-2 |
| 38 | Georgia | 3-2 |
| 39 | California | 3-2 |
| 40 | LSU | 3-2 |
| 41 | Navy | 3-1 |
| 42 | San Diego State | 3-1 |
| 43 | NC State | 3-1 |
| 44 | UCLA | 3-2 |
| 45 | Appalachian State | 3-2 |
| 46 | Minnesota | 3-1 |
| 47 | Texas Tech | 3-1 |
| 48 | Georgia Southern | 3-1 |
| 49 | Indiana | 3-1 |
| 50 | Oklahoma State | 3-2 |
| 51 | Auburn | 3-2 |
| 52 | Tulsa | 3-1 |
| 53 | Central Michigan | 3-2 |
| 54 | South Alabama | 3-2 |
| 55 | Tulane | 3-2 |
| 56 | Boston College | 3-2 |
| 57 | Memphis | 3-1 |
| 58 | UCF | 3-2 |
| 59 | Temple | 3-2 |
| 60 | TCU | 3-2 |
| 61 | Cincinnati | 3-2 |
| 62 | Akron | 3-2 |
| 63 | Wyoming | 3-2 |
| 64 | Ohio | 3-2 |
| 65 | Army | 3-1 |
| 66 | Iowa | 3-2 |
| 66 | Old Dominion | 3-2 |
| 68 | Western Kentucky | 3-2 |
| 69 | Toledo | 3-1 |
| 70 | USC | 2-3 |
| 71 | Oklahoma | 2-2 |
| 72 | BYU | 2-3 |
| 73 | Washington State | 2-2 |
| 74 | Arizona | 2-3 |
| 75 | Vanderbilt | 2-3 |
| 76 | Kentucky | 2-3 |
| 77 | Texas State | 2-2 |
| 78 | Kansas State | 2-2 |
| 79 | Northwestern | 2-3 |
| 80 | Ball State | 3-2 |
| 81 | Louisiana Lafayette | 2-3 |
| 82 | Missouri | 2-3 |
| 83 | Mississippi State | 2-2 |
| 84 | Colorado State | 2-3 |
| 85 | Idaho | 2-3 |
| 86 | SMU | 2-3 |
| 87 | South Carolina | 2-3 |
| 88 | Hawai'i | 2-3 |
| 89 | Michigan State | 2-2 |
| 90 | Purdue | 2-2 |
| 91 | Texas | 2-2 |
| 92 | East Carolina | 2-3 |
| 93 | Oregon | 2-3 |
| 94 | Rutgers | 2-3 |
| 95 | Louisiana Tech | 2-3 |
| 96 | Virginia | 2-3 |
| 97 | Duke | 2-3 |
| 98 | Connecticut | 2-3 |
| 99 | Syracuse | 2-3 |
| 100 | Utah State | 2-3 |
| 101 | New Mexico State | 2-3 |
| 102 | UNLV | 2-3 |
| 103 | Nevada | 2-3 |
| 104 | North Texas | 2-3 |
| 105 | New Mexico | 2-2 |
| 106 | Notre Dame | 2-3 |
| 107 | Illinois | 1-3 |
| 108 | Bowling Green | 1-4 |
| 109 | Oregon State | 1-3 |
| 110 | Kent State | 1-4 |
| 111 | Marshall | 1-3 |
| 112 | Northern Illinois | 1-4 |
| 113 | Buffalo | 1-3 |
| 114 | Louisiana Monroe | 1-3 |
| 115 | Charlotte | 1-4 |
| 116 | Kansas | 1-3 |
| 117 | Texas San Antonio | 1-3 |
| 118 | Massachusetts | 1-4 |
| 119 | Iowa State | 1-4 |
| 120 | UTEP | 1-4 |
| 121 | Fresno State | 1-4 |
| 122 | Florida Intl | 1-4 |
| 123 | San Jose State | 1-4 |
| 124 | Florida Atlantic | 1-4 |
| 125 | Georgia State | 0-4 |
| 126 | Arkansas State | 0-4 |
| 127 | Rice | 0-5 |
| 128 | Miami (OH) | 0-5 |
2016 History and #1s
No comments:
Post a Comment