Team | Strength | LDS | LCS | WS | Win |
---|---|---|---|---|---|
STL | 0.6228 | 100.00 | 64.99 | 38.42 | 21.16 |
BOS | 0.6184 | 100.00 | 63.85 | 34.31 | 19.04 |
DET | 0.6100 | 100.00 | 53.33 | 28.74 | 15.41 |
ATL | 0.6030 | 100.00 | 60.09 | 31.03 | 15.69 |
OAK | 0.5930 | 100.00 | 46.67 | 23.38 | 11.64 |
CLE | 0.5541 | 51.92 | 19.61 | 7.72 | 3.19 |
LAD | 0.5499 | 100.00 | 39.91 | 16.01 | 6.23 |
PIT | 0.5432 | 100.00 | 35.01 | 14.54 | 5.45 |
TB | 0.5350 | 48.08 | 16.54 | 5.85 | 2.19 |
By the numbers, the field weakened a bit yesterday when the Reds lost to the Pirates, and the Cardinals gained about 3%, 2%, and 1% chances of making each additional round of the playoffs. However, Pittsburgh is obviously on a tear right now, so I think I'd have rather had the Cardinals face the Reds, especially if Mat Latos would have remained out for the NLDS.
After the other Wildcard game today, the LDSs will be set, and one of my favorite days of the year will arrive soon, when all 4 series play at once on Friday, and Monday if no one sweeps in the NL.
No comments:
Post a Comment