Wildcard Round
TB 1-0 CLE
CIN 0-1 PIT
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
STL | 0.6228 | 64.99 | 38.42 | 21.18 |
BOS | 0.6184 | 65.60 | 35.25 | 19.56 |
DET | 0.6100 | 53.33 | 28.98 | 15.54 |
ATL | 0.6030 | 60.09 | 31.03 | 15.71 |
OAK | 0.5930 | 46.67 | 23.60 | 11.75 |
LAD | 0.5499 | 39.91 | 16.01 | 6.25 |
PIT | 0.5432 | 35.01 | 14.54 | 5.47 |
TB | 0.5350 | 34.40 | 12.18 | 4.55 |
Boston got a boost when the slightly weaker Tampa Bay beat Cleveland to face the Red Sox. So far 3 of the 4 Wildcard games in 2012 and 2013 have been won by the #5 seed over the #4 seed. Assuming this format continues for awhile, it may be interesting to see the long-term numbers.
Today, the NLDSs begin, and tomorrow they continue along with the ALDSs, and we'll start to see some movement in the projections, assuming some underdogs win a game or two.
No comments:
Post a Comment