1 | Alabama | 12-0 |
2 | Coastal Carolina | 11-1 |
3 | BYU | 11-1 |
4 | Louisiana | 10-1 |
5 | Clemson | 10-2 |
6 | Notre Dame | 10-2 |
7 | Iowa State | 9-3 |
8 | Cincinnati | 9-1 |
9 | Texas A&M | 9-1 |
10 | Oklahoma | 9-2 |
11 | Liberty | 10-1 |
12 | Appalachian State | 9-3 |
13 | Miami | 8-3 |
14 | Georgia | 8-2 |
15 | Oklahoma State | 8-3 |
16 | Army | 9-3 |
17 | Florida | 8-4 |
18 | NC State | 8-4 |
19 | North Carolina | 8-4 |
20 | Memphis | 8-3 |
21 | Ohio State | 7-0 |
22 | Texas | 7-3 |
23 | Georgia Southern | 8-5 |
24 | San Jose State | 7-1 |
25 | Ball State | 7-1 |
26 | SMU | 7-3 |
27 | UTSA | 7-5 |
28 | Marshall | 7-3 |
29 | Northwestern | 7-2 |
30 | UAB | 6-3 |
31 | Nevada | 7-2 |
32 | Tulsa | 6-3 |
33 | TCU | 6-4 |
34 | Georgia State | 6-4 |
35 | Auburn | 6-5 |
36 | West Virginia | 6-4 |
37 | UCF | 6-4 |
T-38 | Indiana | 6-2 |
T-38 | Pittsburgh | 6-5 |
40 | Buffalo | 6-1 |
41 | Boston College | 6-5 |
42 | Tulane | 6-6 |
43 | Iowa | 6-2 |
44 | Virginia Tech | 5-6 |
45 | Louisiana Tech | 5-5 |
46 | Virginia | 5-5 |
47 | Boise State | 5-2 |
48 | LSU | 5-5 |
49 | Troy | 5-6 |
50 | Ole Miss | 5-5 |
51 | Kentucky | 5-6 |
52 | Missouri | 5-5 |
53 | USC | 5-1 |
54 | Florida Atlantic | 5-4 |
55 | Hawai'i | 5-4 |
56 | Western Kentucky | 5-7 |
57 | Colorado | 4-2 |
58 | Kansas State | 4-6 |
59 | Wisconsin | 4-3 |
60 | Mississippi State | 4-7 |
61 | Wake Forest | 4-5 |
62 | Stanford | 4-2 |
63 | Texas Tech | 4-6 |
64 | San Diego State | 4-4 |
65 | Arkansas State | 4-7 |
66 | Oregon | 4-3 |
67 | Western Michigan | 4-2 |
68 | Toledo | 4-2 |
69 | South Alabama | 4-7 |
70 | Louisville | 4-7 |
71 | Arkansas | 3-7 |
72 | North Texas | 4-6 |
73 | Houston | 3-5 |
T-74 | Washington | 3-1 |
T-74 | Air Force | 3-3 |
76 | Penn State | 4-5 |
77 | Utah | 3-2 |
78 | Florida State | 3-6 |
79 | Kent State | 3-1 |
80 | Navy | 3-7 |
81 | Tennessee | 3-7 |
T-82 | Central Michigan | 3-3 |
T-82 | Miami (OH) | 2-1 |
84 | Middle Tennessee | 3-6 |
85 | East Carolina | 3-6 |
86 | Georgia Tech | 3-7 |
87 | Southern Mississippi | 3-7 |
88 | UTEP | 3-5 |
89 | Nebraska | 3-5 |
90 | Fresno State | 3-3 |
91 | Rice | 2-3 |
92 | UCLA | 3-4 |
93 | Minnesota | 3-4 |
94 | Maryland | 2-3 |
95 | Ohio | 2-1 |
96 | Baylor | 2-7 |
97 | Charlotte | 2-4 |
98 | Arizona State | 2-2 |
99 | Michigan State | 2-5 |
100 | Rutgers | 3-6 |
101 | Texas State | 2-10 |
102 | Eastern Michigan | 2-4 |
103 | Michigan | 2-4 |
104 | Purdue | 2-4 |
105 | South Carolina | 2-8 |
106 | New Mexico | 2-5 |
107 | Wyoming | 2-4 |
108 | Duke | 2-9 |
109 | Illinois | 2-6 |
110 | Oregon State | 2-5 |
111 | Washington State | 1-3 |
112 | Colorado State | 1-3 |
113 | California | 1-3 |
114 | Utah State | 1-5 |
115 | UMass | 0-4 |
116 | Temple | 1-6 |
117 | Syracuse | 1-10 |
118 | Akron | 1-5 |
119 | South Florida | 1-8 |
120 | Florida International | 0-5 |
121 | Kansas | 0-9 |
122 | UNLV | 0-6 |
123 | Arizona | 0-5 |
124 | Northern Illinois | 0-6 |
125 | Bowling Green | 0-5 |
126 | UL Monroe | 0-10 |
127 | Vanderbilt | 0-9 |
2020 History and #1s
Week 1 UAB
Week 2 Army
Week 3 Miami
Week 4 Miami
Week 5 SMU
Week 6 BYU
Week 7 BYU
Week 8 BYU
Week 9 BYU
Week 10 BYU
Week 11 BYU
Week 12 BYU
Week 13 Notre Dame
Week 14 Coastal Carolina
Week 15 Coastal Carolina
Week 16 Alabama
Week 17 Alabama
No comments:
Post a Comment